Two Handed Series
Hosted By Royal Geelong Yacht Club
Updated: 13/10/2018 16:29:35
Sail No | Boat Name | Class | First Name | Last Name |
119 | ECLIPSE | D1 | Neil | Cusworth |
G1 | SPIRIT | D1 | Dale | Robertson |
G16 | BUNDABERG | D1 | John | Kint |
G18 | THE UGLY UNCLES | D1 | Geoff | Newman |
G32 | SUNDANCING | D1 | Ian | Robottom |
G54 | MOODY BUOYS | D1 | Trevor | Richardson |
G77 | BAD INFLUENCE | D1 | M.Bakker | J.Wolff |
G78 | URGENCE | D1 | John | Stickland |
G80 | REVOLUTION | D1 | Peter | Stephens |
G94 | DUCO MAGIC BLING | D1 | Paul | Gunner |
G120 | BALTIC | D1 | Peter | Bone |
G126 | REVERIE | D1 | Ian | Hunter |
G138 | PHOENIX | D1 | Jennifer | Carnell |
G174 | DIAMOND BELLE | D1 | Jonathan | Apted |
G212 | RAZORS EDGE | D1 | Paul | Loughnan |
G328 | VALIANT | D1 | Gerard | O Brien |
G360 | ELIXIR | D1 | Chris | Williams |
G388 | KAVALA | D1 | Dave | Ruffin |
G473 | FREESTYLE 1 | D1 | Paul | Anderson |
G537 | LUPA WYLO | D1 | Geoff | Sadler |
G1111 | LARRIKEN 2 | D1 | Darren | Pickering |
G1256 | TIME OUT | D1 | Lovro | Ljubanovic |
G1585 | FLEURIEU WARRIOR | D1 | Trevor | Brown |
G2269 | TWO FARR | D1 | Will | Baum |
G3943 | SCHNELL | D1 | Gian | Macolino |
G5352 | BUCK | D1 | Stirlingparker | Gary Foley |
G5901 | SPIRIT OF RANI | D1 | Phillip | Francis |
G5906 | GENTLEMENS' RELISH | D1 | John | Mackay |
G6525 | THE USUAL SUSPECTS | D1 | Daryl | Speakman |
G6865 | ALLORA | D1 | Paul | Smedley |
G4646R | EXTASEA | D1 | Paul | Buchholz |
Results by : TopYacht