Header Image

Two Handed Series

Hosted By Royal Geelong Yacht Club

Updated:  3/03/2019  15:05:29

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   G2269 TWO FARR Will Baum RGYC 6.0 3.0 1.0 [4.0] 1.0 1.0
2   G1585 FLEURIEU WARRIOR Trevor Brown RGYC 8.0 1.0 2.0T 2.0 [32.0C] 3.0
3   G212 RAZORS EDGE Paul Loughnan RGYC 10.0 2.0 2.0T 3.0 3.0 [4.0]
4   G1111 LARRIKEN 2 Darren Pickering RGYC 70.0 34.0C [34.0C] 32.0C 2.0 2.0
5   G16 BUNDABERG John Kint RGYC 99.0 34.0C [34.0C] 1.0 32.0C 32.0C
6   G328 VALIANT Gerard O Brien RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G120 BALTIC Peter Bone RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G174 DIAMOND BELLE Jonathan Apted RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   119 ECLIPSE Neil Cusworth RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G360 ELIXIR Chris Williams RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G537 LUPA WYLO Geoff Sadler RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G80 REVOLUTION Peter Stephens RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G18 THE UGLY UNCLES Geoff Newman RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G1256 TIME OUT Lovro Ljubanovic RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G78 URGENCE John Stickland RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G1 SPIRIT Dale Robertson RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   1196 CRACKED Cameron Dixon RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   AUS5585 LOCAL MOCEAN Brenton Carnell RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G473 FREESTYLE 1 Paul Anderson RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G4646R EXTASEA Paul Buchholz RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G5352 BUCK Stirlingparker Gary RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G77 BAD INFLUENCE M.Bakker J.Wolff RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G6865 ALLORA Paul Smedley RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G138 PHOENIX Jennifer Carnell RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G54 MOODY BUOYS Trevor Richardson RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G388 KAVALA Dave Ruffin RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G5906 GENTLEMENS' RELISH John Mackay RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G94 DUCO MAGIC BLING Paul Gunner RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G6525 THE USUAL SUSPECTS Daryl Speakman RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G32 SUNDANCING Ian Robottom RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G5901 SPIRIT OF RANI Phillip Francis RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G126 REVERIE Ian Hunter RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C
6   G3943 SCHNELL Gian Macolino RGYC 130.0 34.0C [34.0C] 32.0C 32.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image