VRCA Post Christmas Twilight Aggregate
Hosted By Royal Geelong Yacht Club
Updated: 08/04/2019 6:31:32 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4646R | EXTASEA | Paul Buchholz | RGYC | G4646R | 36.0 | 2.0 | 10.0 | 8.0 | 4.0 | 3.0 | 4.0 | 5.0 |
2 |   | 1111 | LARRIKEN 2 | Darren Pickering | RGYC | G1111 | 46.0 | 4.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 12.0 |
3 |   | 16 | BUNDABERG | John Kint | RGYC | G16 | 54.5 | 5.0 | 2.0 | 13.5 | 7.0 | 12.0 | 1.0 | 14.0 |
4 |   | 045 | REAL LIFE | Daniel Field | RGYC | G045 | 56.5 | 8.0 | 3.0 | 13.5 | 2.0 | 15.0 | 8.0 | 7.0 |
5 |   | 8 | EXILE | Leo Gold | RGYC | G8 | 63.0 | 15.0 | 11.0 | 6.0 | 8.0 | 5.0 | 9.0 | 9.0 |
6 |   | AUS5585 | LOCAL MOCEAN | Brenton Carnell | RGYC | AUS5585 | 69.0 | 7.0 | 12.0 | 11.0 | 30.0C | 2.0 | 5.0 | 2.0 |
7 |   | 5901 | SPIRIT OF RANI | Phillip Francis | RGYC | G5901 | 72.0 | 10.0 | 8.0 | 15.0 | 3.0 | 17.0 | 15.0 | 4.0 |
8 |   | 77 | BAD INFLUENCE | M.Bakker J.Wolff | RGYC | G77 | 73.0 | 1.0 | 30.0C | 9.0 | 9.0 | 11.0 | 7.0 | 6.0 |
9 |   | 388 | KAVALA | Dave Ruffin | RGYC | G388 | 74.0 | 3.0 | 30.0C | 4.0 | 11.0 | 13.0 | 2.0 | 11.0 |
10 |   | 9 | FRENCH CONNECTION | Brian Marshman | RGYC | G9 | 81.0 | 14.0 | 1.0 | 10.0 | 5.0 | 30.0C | 11.0 | 10.0 |
11 |   | 99 | HAPPY HOUR | Brendon Lee | RGYC | G99 | 82.0 | 12.0 | 5.0 | 18.0 | 14.0 | 14.0 | 18.0 | 1.0 |
12 |   | 1 | SPIRIT | Dale Robertson | RGYC | G1 | 94.0 | 30.0C | 9.0 | 12.0 | 13.0 | 1.0 | 13.0 | 16.0 |
13 |   | 126 | REVERIE | Ian Hunter | RGYC | G126 | 96.0 | 18.0R | 30.0C | 1.0 | 10.0 | 10.0 | 12.0 | 15.0 |
14 |   | 37 | SNOWBIRD | Terry Reichl | RGYC | G37 | 114.0 | 30.0C | 30.0C | 17.0 | 1.0 | 6.0 | 17.0 | 13.0 |
15 |   | 6865 | ALLORA | Paul Smedley | RGYC | G6865 | 115.0 | 6.0 | 30.0C | 30.0C | 12.0 | 4.0 | 16.0 | 17.0 |
16 |   | 212 | RAZORS EDGE | Paul Loughnan | RGYC | G212 | 116.0 | 13.0 | 30.0C | 16.0 | 30.0C | 9.0 | 10.0 | 8.0 |
17 |   | 120 | BALTIC | Peter Bone | RGYC | G120 | 119.0 | 11.0 | 7.0 | 5.0 | 30.0C | 18.0 | 30.0C | 18.0 |
18 |   | 59 | MUSTIQUE | Brendan Garner | RGYC | G59 | 123.0 | 9.0 | 30.0C | 2.0 | 30.0C | 8.0 | 14.0 | 30.0C |
19 |   | 411 | SUELAN | Stuart Pyers | RGYC | G411 | 145.0 | 30.0C | 6.0 | 3.0 | 30.0C | 16.0 | 30.0C | 30.0C |
20 |   | 7007 | GOGGO | William Newman | RGYC | G7007 | 156.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 3.0 | 3.0 |
21 |   | 55 | FREELOADER | Ian Begley | RGYC | G55 | 198.0 | 18.0F | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 5352 | BUCK | Stirlingparker Gary | RGYC | G5352 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 138 | PHOENIX | Jennifer Carnell | RGYC | G138 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC | G6525 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 32 | SUNDANCING | Ian Robottom | RGYC | G32 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 473 | FREESTYLE 1 | Paul Anderson | RGYC | G473 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 5906 | GENTLEMENS' RELISH | John Mackay | RGYC | G5906 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 54 | MOODY BUOYS | Trevor Richardson | RGYC | G54 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
22 |   | 328 | VALIANT | Gerard O Brien | RGYC | G328 | 210.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 310 | JOAN D'ARC | Douglas Gaylard | RGYC | G310 | 35.0 | 5.0 | 7.0 | 1.0 | 10.0 | 4.0 | 4.0 | 4.0 |
2 |   | 174 | DIAMOND BELLE | Jonathan Apted | RGYC | G174 | 40.0 | 3.0 | 6.0 | 8.0 | 3.0 | 7.0 | 8.0 | 5.0 |
3 |   | 537 | LUPA WYLO | Geoff Sadler | RGYC | G537 | 49.0 | 13.0 | 3.0 | 11.0 | 8.0 | 6.0 | 5.0 | 3.0 |
4 |   | 1585 | FLEURIEU WARRIOR | Trevor Brown | RGYC | G1585 | 51.5 | 8.0 | 5.0 | 4.5 | 11.0 | 11.0 | 6.0 | 6.0 |
5 |   | G471 | MOSHULU | Graeme Collins | G471 | G471 | 57.5 | 4.0 | 2.0 | 4.5 | 12.0 | 3.0 | 3.0 | 29.0C |
6 | 1.0S | 92 | PANACHE | Michael Melican | RGYC | G92 | 61.0 | 7.0 | 16.0R | 12.0 | 4.0 | 9.0 | 12.0 | 1.0 |
7 |   | 1256 | TIME OUT | Lovro Ljubanovic | RGYC | G1256 | 61.0 | 6.0 | 8.0 | 6.0 | 5.0 | 10.0 | 15.0 | 11.0 |
8 |   | 2269 | TWO FARR | Will Baum | RGYC | G2269 | 71.0 | 1.0 | 10.0 | 3.0 | 9.0 | 5.0 | 14.0 | 29.0C |
9 |   | 360 | ELIXIR | Chris Williams | RGYC | G360 | 74.0 | 14.0 | 9.0 | 13.0 | 13.0 | 14.0 | 1.0 | 10.0 |
10 |   | 18 | THE UGLY UNCLES | Geoff Newman | RGYC | G18 | 76.0 | 15.0 | 11.0 | 2.0 | 29.0C | 2.0 | 10.0 | 7.0 |
11 |   | 3943 | ONDA | Gian Macolino | RGYC | G3943 | 77.0 | 2.0 | 14.0 | 29.0C | 7.0 | 8.0 | 9.0 | 8.0 |
12 |   | 296 | INCH BY INCH | Peter Zwagerman | RGYC | G296 | 101.0 | 12.0 | 13.0 | 15.0 | 14.0 | 16.0 | 2.0 | 29.0C |
13 |   | 15 | MURPHYS LAW | Harry Farnell | RGYC | G15 | 103.0 | 10.0 | 29.0C | 14.0 | 29.0C | 1.0 | 11.0 | 9.0 |
14 |   | 72 | GEMS | Jock Forbes | RGYC | R72 | 110.0 | 16.0 | 12.0 | 17.0 | 2.0 | 17.0 | 17.0 | 29.0C |
15 |   | 63 | MARAID | Peter Gillett | RGYC | G63 | 117.0 | 30.0C | 29.0C | 16.0 | 1.0 | 15.0 | 13.0 | 13.0 |
16 | 1.0S | 133 | 6 FOOT 10 | Geoff Baum | RGYC | G133 | 119.0 | 11.0 | 1.0 | 7.0 | 29.0C | 13.0 | 29.0C | 29.0C |
17 |   | 10 | BAJARYN | Greg Chalmers | RGYC | G10 | 119.0 | 30.0C | 29.0C | 10.0 | 6.0 | 12.0 | 18.0 | 14.0 |
18 |   | 351 | INSPIRATION | Peter Cameron | RGYC | G351 | 121.0 | 9.0 | 4.0 | 9.0 | 29.0C | 29.0C | 29.0C | 12.0 |
19 |   | 21 | PATTERNMAKER | Stuart Dickson | RGYC | G21 | 164.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 16.0 | 2.0 |
20 |   | G23 | CARDINAL PUFF | Jeremy Capon | RGYC | G32 | 182.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 7.0 | 29.0C |
21 |   | G03 | SANS SOUCI | Thomas Chittenden | RGYC |   | 192.0 | 18.0F | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 78 | URGENCE | John Stickland | RGYC | G78 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 507 | SAPPHIRE OF LONDON | Grant Stquentin | RGYC | G507 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 144 | FANCY | Scott Taylor | QLYC | C144 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 747 | MAGIC | Steve Hassell | RGYC | G747 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 119 | ECLIPSE | Neil Cusworth | RGYC | G119 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 94 | DUCO MAGIC BLING | Paul Gunner | RGYC | G94 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 1196 | CRACKED | Cameron Dixon | RGYC | G1196 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
22 |   | 80 | REVOLUTION | Peter Stephens | RGYC | G80 | 204.0 | 30.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C | 29.0C |
Results by : TopYacht