Davidson's Winter Series
Hosted By Royal Geelong Yacht Club
Race 2   (2/06/2019)  Davidsons Accountants
Updated: 2/06/2019 16:06:44
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | EXTASEA | G4646R | D1 | Paul Buchholz | 14:39:14 | 01:34:14 | 0.975 | 01:31:53 | 1.009 | 1.0 |
2 | THE USUAL SUSPECTS | G6525 | D1 | Daryl Speakman | 14:56:54 | 01:51:54 | 0.825 | 01:32:19 | 0.850 | 2.0 |
3 | SPIRIT OF RANI | G5901 | D1 | Phillip Francis | 14:58:40 | 01:53:40 | 0.816 | 01:32:45 | 0.836 | 3.0 |
4 | CA BOUGE | G181 | D1 | Aaron Marlow | 14:50:27 | 01:45:27 | 0.880 | 01:32:48 | 0.902 | 4.0 |
5 | BALTIC | G120 | D1 | Peter Bone | 15:03:13 | 01:58:13 | 0.793 | 01:33:45 | 0.804 | 5.0 |
6 | EXILE | G8 | D1 | Leo Gold | 14:59:57 | 01:54:57 | 0.827 | 01:35:04 | 0.827 | 6.0 |
7 | ALLORA | G6865 | D1 | Paul Smedley | 15:02:50 | 01:57:50 | 0.810 | 01:35:27 | 0.807 | 7.0 |
8 | WILD HONEY | 900 | D1 | Bruce Hollioake | 15:00:15 | 01:55:15 | 0.834 | 01:36:07 | 0.825 | 8.0 |
9 | THE UGLY UNCLES | G18 | D1 | Geoff Newman | 15:03:13 | 01:58:13 | 0.821 | 01:37:03 | 0.804 | 9.0 |
10 | KESTREL | G5593 | D1 | Jonathan Apted | 14:56:32 | 01:51:32 | 0.877 | 01:37:49 | 0.852 | 10.0 |
11 | RAZORS EDGE | G212 | D1 | Paul Loughnan | 15:03:52 | 01:58:52 | 0.826 | 01:38:11 | 0.800 | 11.0 |
12 | BUNDABERG | G16 | D1 | John Kint | 14:54:09 | 01:49:09 | 0.920 | 01:40:25 | 0.871 | 12.0 |
13 | KAVALA | G388 | D1 | Dave Ruffin | 14:57:52 | 01:52:52 | 1.030 | 01:56:15 | 0.842 | 13.0 |
DNC | LOCAL MOCEAN | AUS5585 | D1 | Brenton Carnell |   |   | 0.965 |   |   | 24.0 |
DNC | SPIRIT | G1 | D1 | Dale Robertson |   |   | 0.865 |   |   | 24.0 |
DNC | SUNDANCING | G32 | D1 | Ian Robottom |   |   | 0.845 |   |   | 24.0 |
DNC | MOODY BUOYS | G54 | D1 | Trevor Richardson |   |   | 0.900 |   |   | 24.0 |
DNC | BAD INFLUENCE | G77 | D1 | M.Bakker J.Wolff |   |   | 0.860 |   |   | 24.0 |
DNC | REVERIE | G126 | D1 | Ian Hunter |   |   | 0.800 |   |   | 24.0 |
DNC | LARRIKEN 2 | G1111 | D1 | Darren Pickering |   |   | 0.880 |   |   | 24.0 |
DNC | BUCK | G5352 | D1 | Stirlingparker Gary Foley |   |   | 0.810 |   |   | 24.0 |
DNC | GENTLEMENS' RELISH | G5906 | D1 | John Mackay |   |   | 0.810 |   |   | 24.0 |
DNC | GOGGO | G7007 | D1 | William Newman |   |   | 0.908 |   |   | 24.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | FLEURIEU WARRIOR | G1585 | D2 | Trevor Brown | 14:37:30 | 01:37:30 | 0.745 | 01:12:38 | 0.783 | 1.0 |
2 | THUNDERDOWNUNDER | 1224 | D2 | Lucy Townson | 14:39:36 | 01:39:36 | 0.740 | 01:13:42 | 0.767 | 2.0 |
3 | TIME OUT | G1256 | D2 | Lovro Ljubanovic | 14:43:55 | 01:43:55 | 0.735 | 01:16:23 | 0.735 | 3.0 |
4 | ONDA | G3943 | D2 | Gian Macolino | 14:42:20 | 01:42:20 | 0.754 | 01:17:10 | 0.746 | 4.0 |
5 | CORAZON | 855950 | D2 | Michael Briese | 14:42:17 | 01:42:17 | 0.760 | 01:17:44 | 0.747 | 5.0 |
6 | PATTERNMAKER | G21 | D2 | Stuart Dickson | 14:40:18 | 01:40:18 | 0.785 | 01:18:44 | 0.762 | 6.0 |
7 | LUPA WYLO | G537 | D2 | Geoff Sadler | 15:07:05 | 02:07:05 | 0.669 | 01:25:01 | 0.601 | 7.0 |
DNC | ECLIPSE | 119 | D2 | Neil Cusworth |   |   | 0.740 |   |   | 17.0 |
DNC | CRACKED | 1196 | D2 | Cameron Dixon |   |   | 0.717 |   |   | 17.0 |
DNC | URGENCE | G78 | D2 | John Stickland |   |   | 0.697 |   |   | 17.0 |
DNC | DUCO MAGIC BLING | G94 | D2 | Paul Gunner |   |   | 0.738 |   |   | 17.0 |
DNC | 6 FOOT 10 | G133 | D2 | Geoff Baum |   |   | 0.728 |   |   | 17.0 |
DNC | ELIXIR | G360 | D2 | Chris Williams |   |   | 0.714 |   |   | 17.0 |
DNC | MOSHULU | G471 | D2 | Graeme Collins |   |   | 0.730 |   |   | 17.0 |
DNC | FREESTYLE 1 | G473 | D2 | Paul Anderson |   |   | 0.785 |   |   | 17.0 |
DNC | TWO FARR | G2269 | D2 | Will Baum |   |   | 0.782 |   |   | 17.0 |
Results by : TopYacht