Davidson's Winter Series
Hosted By Royal Geelong Yacht Club
Davidsons Accountants
Updated: 17/06/2019 17:48:47
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
900 | WILD HONEY | D1 | Bruce | Hollioake |   |   | 0.831 |
AUS156 | KC | D1 | Kim | Clarke |   |   | 0.870 |
AUS5585 | LOCAL MOCEAN | D1 | Brenton | Carnell | 1.055 |   | 0.965 |
G1 | SPIRIT | D1 | Dale | Robertson |   |   | 0.865 |
G8 | EXILE | D1 | Leo | Gold |   |   | 0.827 |
G16 | BUNDABERG | D1 | John | Kint |   |   | 0.908 |
G18 | THE UGLY UNCLES | D1 | Geoff | Newman |   |   | 0.815 |
G32 | SUNDANCING | D1 | Ian | Robottom |   |   | 0.845 |
G54 | MOODY BUOYS | D1 | Trevor | Richardson |   |   | 0.900 |
G77 | BAD INFLUENCE | D1 | M.Bakker | J.Wolff |   |   | 0.860 |
G120 | BALTIC | D1 | Peter | Bone |   |   | 0.797 |
G126 | REVERIE | D1 | Ian | Hunter |   |   | 0.800 |
G181 | CA BOUGE | D1 | Aaron | Marlow |   |   | 0.887 |
G212 | RAZORS EDGE | D1 | Paul | Loughnan |   |   | 0.817 |
G388 | KAVALA | D1 | Dave | Ruffin |   |   | 1.030 |
G1111 | LARRIKEN 2 | D1 | Darren | Pickering |   |   | 0.880 |
G5352 | BUCK | D1 | Stirlingparker | Gary Foley | 0.851 |   | 0.810 |
G5593 | KESTREL | D1 | Jonathan | Apted |   |   | 0.869 |
G5901 | SPIRIT OF RANI | D1 | Phillip | Francis | 0.808 |   | 0.823 |
G5906 | GENTLEMENS' RELISH | D1 | John | Mackay |   |   | 0.810 |
G6525 | THE USUAL SUSPECTS | D1 | Daryl | Speakman | 0.855 |   | 0.833 |
G6865 | ALLORA | D1 | Paul | Smedley |   |   | 0.809 |
G7007 | GOGGO | D1 | William | Newman |   |   | 0.908 |
G4646R | EXTASEA | D1 | Paul | Buchholz | 1.082 | 1.187 | 0.986 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
119 | ECLIPSE | D2 | Neil | Cusworth |   |   | 0.740 |
1196 | CRACKED | D2 | Cameron | Dixon |   |   | 0.717 |
1224 | THUNDERDOWNUNDER | D2 | Lucy | Townson |   |   | 0.749 |
855950 | CORAZON | D2 | Michael | Briese |   |   | 0.756 |
AUS186 | VELOCITY ONE | D2 | Kim | Baranowski |   |   | 0.900 |
G21 | PATTERNMAKER | D2 | Stuart | Dickson |   |   | 0.777 |
G78 | URGENCE | D2 | John | Stickland |   |   | 0.697 |
G94 | DUCO MAGIC BLING | D2 | Paul | Gunner |   |   | 0.738 |
G133 | 6 FOOT 10 | D2 | Geoff | Baum |   |   | 0.728 |
G360 | ELIXIR | D2 | Chris | Williams |   |   | 0.714 |
G471 | MOSHULU | D2 | Graeme | Collins |   |   | 0.730 |
G473 | FREESTYLE 1 | D2 | Paul | Anderson | 0.817 |   | 0.785 |
G537 | LUPA WYLO | D2 | Geoff | Sadler |   |   | 0.669 |
G1256 | TIME OUT | D2 | Lovro | Ljubanovic |   |   | 0.735 |
G1585 | FLEURIEU WARRIOR | D2 | Trevor | Brown |   |   | 0.755 |
G2269 | TWO FARR | D2 | Will | Baum |   |   | 0.782 |
G3943 | ONDA | D2 | Gian | Macolino |   |   | 0.751 |
Results by : TopYacht