Davidson's Winter Series
Hosted By Royal Geelong Yacht Club
Race 5   (20/07/2019)  Davidsons Accountants
Updated: 20/07/2019 12:46:07
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | WILD HONEY | 900 | D1 | Bruce Hollioake |   |   | 0.824 |   |   |   | 0.0 |
ABN | LOCAL MOCEAN | AUS5585 | D1 | Brenton Carnell |   |   | 0.965 |   |   |   | 0.0 |
ABN | SPIRIT | G1 | D1 | Dale Robertson |   |   | 0.865 |   |   |   | 0.0 |
ABN | EXILE | G8 | D1 | Leo Gold |   |   | 0.816 |   |   |   | 0.0 |
ABN | BUNDABERG | G16 | D1 | John Kint |   |   | 0.896 |   |   |   | 0.0 |
ABN | THE UGLY UNCLES | G18 | D1 | Geoff Newman |   |   | 0.815 |   |   |   | 0.0 |
ABN | SUNDANCING | G32 | D1 | Ian Robottom |   |   | 0.845 |   |   |   | 0.0 |
ABN | MOODY BUOYS | G54 | D1 | Trevor Richardson |   |   | 0.900 |   |   |   | 0.0 |
ABN | BAD INFLUENCE | G77 | D1 | M.Bakker J.Wolff |   |   | 0.860 |   |   |   | 0.0 |
ABN | BALTIC | G120 | D1 | Peter Bone |   |   | 0.789 |   |   |   | 0.0 |
ABN | REVERIE | G126 | D1 | Ian Hunter |   |   | 0.800 |   |   |   | 0.0 |
ABN | CA BOUGE | G181 | D1 | Aaron Marlow |   |   | 0.895 |   |   |   | 0.0 |
ABN | RAZORS EDGE | G212 | D1 | Paul Loughnan |   |   | 0.806 |   |   |   | 0.0 |
ABN | KAVALA | G388 | D1 | Dave Ruffin |   |   | 1.030 |   |   |   | 0.0 |
ABN | LARRIKEN 2 | G1111 | D1 | Darren Pickering |   |   | 0.880 |   |   |   | 0.0 |
ABN | BUCK | G5352 | D1 | Stirlingparker Gary Foley |   |   | 0.810 |   |   |   | 0.0 |
ABN | KESTREL | G5593 | D1 | Jonathan Apted |   |   | 0.858 |   |   |   | 0.0 |
ABN | SPIRIT OF RANI | G5901 | D1 | Phillip Francis |   |   | 0.825 |   |   |   | 0.0 |
ABN | GENTLEMENS' RELISH | G5906 | D1 | John Mackay |   |   | 0.810 |   |   |   | 0.0 |
ABN | THE USUAL SUSPECTS | G6525 | D1 | Daryl Speakman |   |   | 0.833 |   |   |   | 0.0 |
ABN | ALLORA | G6865 | D1 | Paul Smedley |   |   | 0.810 |   |   |   | 0.0 |
ABN | GOGGO | G7007 | D1 | William Newman |   |   | 0.908 |   |   |   | 0.0 |
ABN | EXTASEA | G4646R | D1 | Paul Buchholz |   |   | 0.999 |   |   |   | 0.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | ECLIPSE | 119 | D2 | Neil Cusworth |   |   | 0.740 |   |   |   | 0.0 |
ABN | CRACKED | 1196 | D2 | Cameron Dixon |   |   | 0.717 |   |   |   | 0.0 |
ABN | THUNDERDOWNUNDER | 1224 | D2 | Lucy Townson |   |   | 0.749 |   |   |   | 0.0 |
ABN | CORAZON | 855950 | D2 | Michael Briese |   |   | 0.741 |   |   |   | 0.0 |
ABN | PATTERNMAKER | G21 | D2 | Stuart Dickson |   |   | 0.777 |   |   |   | 0.0 |
ABN | URGENCE | G78 | D2 | John Stickland |   |   | 0.697 |   |   |   | 0.0 |
ABN | DUCO MAGIC BLING | G94 | D2 | Paul Gunner |   |   | 0.738 |   |   |   | 0.0 |
ABN | 6 FOOT 10 | G133 | D2 | Geoff Baum |   |   | 0.728 |   |   |   | 0.0 |
ABN | AUSSIE RIM--SHINE | G191 | D2 | Paul Gunner |   |   | 0.745 |   |   |   | 0.0 |
ABN | ELIXIR | G360 | D2 | Chris Williams |   |   | 0.714 |   |   |   | 0.0 |
ABN | MOSHULU | G471 | D2 | Graeme Collins |   |   | 0.730 |   |   |   | 0.0 |
ABN | FREESTYLE 1 | G473 | D2 | Paul Anderson |   |   | 0.785 |   |   |   | 0.0 |
ABN | LUPA WYLO | G537 | D2 | Geoff Sadler |   |   | 0.664 |   |   |   | 0.0 |
ABN | TIME OUT | G1256 | D2 | Lovro Ljubanovic |   |   | 0.737 |   |   |   | 0.0 |
ABN | FLEURIEU WARRIOR | G1585 | D2 | Trevor Brown |   |   | 0.748 |   |   |   | 0.0 |
ABN | TWO FARR | G2269 | D2 | Will Baum |   |   | 0.782 |   |   |   | 0.0 |
ABN | ONDA | G3943 | D2 | Gian Macolino |   |   | 0.741 |   |   |   | 0.0 |
Results by : TopYacht