Davidson's Winter Series
Hosted By Royal Geelong Yacht Club
Race 6   (3/08/2019)  Davidsons Accountants
Updated: 3/08/2019 15:32:58
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | BALTIC | G120 | D1 | Peter Bone | 14:20:19 | 01:15:19 | 0.789 | 59:26 | 0.808 | 0.795 | 1.0 |
2 | BUNDABERG | G16 | D1 | John Kint | 14:11:48 | 01:06:48 | 0.896 | 59:51 | 0.911 | 0.901 | 2.0 |
3 | ALLORA | G6865 | D1 | Paul Smedley | 14:19:05 | 01:14:05 | 0.810 | 01:00:00 | 0.821 | 0.814 | 3.0 |
4 | WILD HONEY | 900 | D1 | Bruce Hollioake | 14:18:49 | 01:13:49 | 0.824 | 01:00:50 | 0.824 | 0.824 | 4.0 |
5 | BUCK | G5352 | D1 | Stirlingparker Gary Foley | 14:20:17 | 01:15:17 | 0.810 | 01:00:59 | 0.808 | 0.809 | 5.0 |
6 | EXILE | G8 | D1 | Leo Gold | 14:21:38 | 01:16:38 | 0.816 | 01:02:32 | 0.794 | 0.809 | 6.0 |
7 | SPIRIT OF RANI | G5901 | D1 | Phillip Francis | 14:21:25 | 01:16:25 | 0.825 | 01:03:03 | 0.796 | 0.815 | 7.0 |
8 | RAZORS EDGE | G212 | D1 | Paul Loughnan | 14:25:07 | 01:20:07 | 0.806 | 01:04:34 | 0.759 | 0.795 | 8.0 |
9 | KESTREL | G5593 | D1 | Jonathan Apted | 14:20:39 | 01:15:39 | 0.858 | 01:04:54 | 0.804 | 0.847 | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | FLEURIEU WARRIOR | G1585 | D2 | Trevor Brown | 14:22:10 | 01:22:10 | 0.748 | 01:01:28 | 0.755 | 0.750 | 1.0 |
2 | 6 FOOT 10 | G133 | D2 | Geoff Baum | 14:25:14 | 01:25:14 | 0.728 | 01:02:03 | 0.728 | 0.728 | 2.0 |
3 | LUPA WYLO | G537 | D2 | Geoff Sadler | 14:43:46 | 01:43:46 | 0.664 | 01:08:54 | 0.598 | 0.664 | 3.0 |
4 | PATTERNMAKER | G21 | D2 | Stuart Dickson | 14:29:08 | 01:29:08 | 0.777 | 01:09:15 | 0.696 | 0.777 | 4.0 |
5 | ONDA | G3943 | D2 | Gian Macolino | 14:34:04 | 01:34:04 | 0.741 | 01:09:42 | 0.660 | 0.741 | 5.0 |
Results by : TopYacht