Header Image

Davidson's Winter Series

Hosted By Royal Geelong Yacht Club

Davidsons Accountants

Updated:  2/09/2019  17:58:21

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G5901 SPIRIT OF RANI Phillip Francis 17.0 4.0 [7.0] ABN 2.0 5.0 3.0 3.0
2   G6865 ALLORA Paul Smedley 20.0 6.0 3.0 ABN 4.0 2.0 [7.0] 5.0
3 1.0S G120 BALTIC Peter Bone 23.0 3.0 1.0 ABN 7.0 [16.0C] 5.0 7.0
4   G5593 KESTREL Jonathan Apted 23.0 2.0 9.0 ABN 3.0 7.0 [10.0] 2.0
5   900 WILD HONEY Bruce Hollioake 31.0 [16.0C] 4.0 ABN 5.0 6.0 8.0 8.0
6   G8 EXILE Leo Gold 32.0 8.0 6.0 ABN 8.0 4.0 6.0 [9.0]
7   G212 RAZORS EDGE Paul Loughnan 34.0 9.0 8.0 ABN 10.0 3.0 [11.0] 4.0
8   G16 BUNDABERG John Kint 36.0 7.0 2.0 ABN 9.0 8.0 [12.0] 10.0
9   G18 THE UGLY UNCLES Geoff Newman 37.0 5.0 16.0C ABN 6.0 [16.0C] 9.0 1.0
10 1.0S G4646R EXTASEA Paul Buchholz 50.0 16.0C 16.0C ABN 16.0C 1.0 1.0 [16.0C]
11   G181 CA BOUGE Aaron Marlow 50.0 16.0C 16.0C ABN 1.0 [16.0C] 4.0 13.0F
12   G5352 BUCK Stirlingparker Gary 54.0 1.0 5.0 ABN 16.0C 16.0C 16.0C [16.0C]
13   G388 KAVALA Dave Ruffin 59.0 10.0 16.0C ABN [16.0C] 9.0 13.0 11.0
14   G6525 THE USUAL SUSPECTS Daryl Speakman 66.0 16.0C 16.0C ABN 16.0C 16.0C 2.0 [16.0C]
15   G7007 GOGGO William Newman 70.0 16.0C 16.0C ABN 16.0C 16.0C [16.0C] 6.0

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G1585 FLEURIEU WARRIOR Trevor Brown 8.0 1.0 1.0 ABN 2.0 3.0 1.0 [3.0]
2   G3943 ONDA Gian Macolino 21.0 [7.0] 5.0 ABN 6.0 2.0 4.0 4.0
3   G537 LUPA WYLO Geoff Sadler 23.0 4.0 3.0 ABN 4.0 [9.0C] 7.0 5.0
4 2.0S 1224 THUNDERDOWNUNDER Lucy Townson 25.0 3.0 10.0C ABN [10.0C] 9.0C 2.0 1.0
5   G1256 TIME OUT Lovro Ljubanovic 25.0 10.0C [10.0C] ABN 3.0 1.0 3.0 8.0C
6   G133 6 FOOT 10 Geoff Baum 27.0 5.0 2.0 ABN [10.0C] 9.0C 9.0C 2.0
7   855950 CORAZON Michael Briese 28.0 6.0 [10.0C] ABN 5.0 4.0 5.0 8.0C
8   G191 AUSSIE RIM--SHINE Paul Gunner 29.0 2.0 [10.0C] ABN 1.0 9.0C 9.0C 8.0C
9   G21 PATTERNMAKER Stuart Dickson 35.0 10.0C 4.0 ABN [10.0C] 9.0C 6.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image