Corio Cruisers Aggregate
Hosted By Royal Geelong Yacht Club
Updated: 14/11/2018 11:09:02
Sail No | Boat Name | Class | First Name | Last Name | PHS |
G5 | VIVACITE | D1 | C Roger | McLennan | 0.883 |
G16 | BUNDABERG | D1 | John | Kint | 0.910 |
G32 | SUNDANCING | D1 | Ian | Robottom | 0.837 |
G54 | MOODY BUOYS | D1 | Stuart | Richardson | 1.005 |
G77 | BAD INFLUENCE | D1 | M.Bakker | J.Wolff | 0.868 |
G120 | BALTIC | D1 | Peter | Bone | 0.807 |
G360 | ELIXIR | D1 | Chris | Williams | 0.715 |
G388 | KAVALA | D1 | Dave | Ruffin | 1.204 |
G473 | FREESTYLE 1 | D1 | Paul | Anderson | 0.760 |
G537 | LUPA WYLO | D1 | Geoff | Sadler | 0.704 |
G1166 | DEJA VU | D1 | Bill | Lodge | 0.794 |
G1256 | TIME OUT | D1 | Lovro | Ljubanovic | 0.723 |
G6865 | ALLORA | D1 | Paul | Smedley | 0.800 |
Results by : TopYacht