Header Image

Corio Cruisers Aggregate

Hosted By Royal Geelong Yacht Club

Updated:  13/04/2019  16:50:22

Series Results [PHS] up to Race 17 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G120 BALTIC Peter Bone RGYC 42.0 3.0 3.0 ABN 3.0 5.0T 4.0 4.0 1.0 ABN 4.0 2.0 5.0 2.0 [6.0] 2.0 [7.0] 4.0
2   G16 BUNDABERG John Kint RGYC 47.0 4.0 9.0 ABN 2.0 3.0 6.0 5.0 3.0 ABN 7.0 3.0 1.0 1.0 [9.0] [9.0R] 1.0 2.0
3   G1166 DEJA VU Bill Lodge RGYC 54.0 [14.0C] 6.0 ABN 4.0 5.0T 1.0 2.0 6.0 ABN [14.0C] 6.0 6.0 5.0 3.0 3.0 2.0 5.0
4   G1256 TIME OUT Lovro Ljubanovic RGYC 60.0 1.0 2.0 ABN 6.0 [14.0C] 9.0R 7.0 5.0 ABN 1.0 8.0 7.0 4.0 2.0 4.0 4.0 [11.0R]
5   G5 VIVACITE C Roger McLennan RGYC 71.0 2.0 8.0 ABN 1.0 2.0 3.0 3.0 8.0 ABN 9.0F 5.0 2.0 6.0 8.0 14.0C [14.0C] [14.0C]
6   G77 BAD INFLUENCE M.Bakker J.Wolff RGYC 75.0 14.0C 7.0 ABN [14.0C] 1.0 5.0 [14.0C] 7.0 ABN 6.0 7.0 11.0R 3.0 5.0 1.0 5.0 3.0
7   G6865 ALLORA Paul Smedley RGYC 80.0 [14.0C] 4.0 ABN 5.0 8.0F 2.0 8.0 4.0 ABN [14.0C] 4.0 11.0R 7.0 1.0 9.0R 10.0R 7.0
8   G537 LUPA WYLO Geoff Sadler RGYC 91.0 [14.0C] 5.0 ABN 7.0 8.0F 7.0 6.0 10.0F ABN 3.0 9.0 8.0 [10.0R] 7.0 5.0 8.0 8.0
9   G360 ELIXIR Chris Williams RGYC 101.0 6.0R 1.0 ABN 8.0 14.0C 14.0C 1.0 2.0 ABN 2.0 14.0C 14.0C 8.0 [14.0C] [14.0C] 6.0 11.0O
10   G32 SUNDANCING Ian Robottom RGYC 116.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C [14.0C] ABN 5.0 1.0 4.0 [14.0C] 4.0 9.0R 3.0 6.0
11   G473 FREESTYLE 1 Paul Anderson RGYC 158.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 3.0 14.0C 14.0C [14.0C] [14.0C] 1.0
12   G388 KAVALA Dave Ruffin RGYC 182.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
12   G54 MOODY BUOYS Stuart Richardson RGYC 182.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image