Non Aggregate Keelboat Saturdays
Hosted By Royal Geelong Yacht Club
Race 1   (24/11/2018) 
Updated: 24/11/2018 16:37:46
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Sail Num |
1 | THE USUAL SUSPECTS | G6525 | D1 | Daryl Speakman | 15:59:31 | 01:59:31 | 0.815 | 01:37:24 | 0.852 | 0.826 | 1.0 |   |
2 | DIAMOND BELLE | G174 | D1 | Jonathan Apted | 16:07:56 | 02:07:56 | 0.772 | 01:38:46 | 0.796 | 0.780 | 2.0 |   |
3 | VIVACITE | G5 | D1 | C Roger McLennan | 15:54:06 | 01:54:06 | 0.892 | 01:41:47 | 0.892 | 0.892 | 3.0 |   |
4 | ALLORA | G6865 | D1 | Paul Smedley | 16:12:08 | 02:12:08 | 0.792 | 01:44:39 | 0.770 | 0.785 | 4.0 | Paid as block entran |
5 | TIME OUT | G1256 | D1 | Lovro Ljubanovic | 16:26:52 | 02:26:52 | 0.718 | 01:45:27 | 0.693 | 0.710 | 5.0 |   |
6 | SCHNELL | G3943 | D1 | Gian Macolino | 16:33:29 | 02:33:29 | 0.755 | 01:55:53 | 0.663 | 0.755 | 6.0 | PAID 22/09/2018 |
DNC | ECLIPSE | 119 | D1 | Neil Cusworth |   |   | 0.760 |   |   |   | 36.0 |   |
DNC | VITESSE | AUS710 | D1 | Scott Farrimond / Dale Farrimond |   |   | 0.842 |   |   |   | 36.0 |   |
DNC | SPIRIT | G1 | D1 | Dale Robertson |   |   | 0.846 |   |   |   | 36.0 |   |
DNC | BUNDABERG | G16 | D1 | John Kint |   |   | 0.915 |   |   |   | 36.0 |   |
DNC | THE UGLY UNCLES | G18 | D1 | Geoff Newman |   |   | 0.813 |   |   |   | 36.0 |   |
DNC | SUNDANCING | G32 | D1 | Ian Robottom |   |   | 0.831 |   |   |   | 36.0 |   |
DNC | MOODY BUOYS | G54 | D1 | Stuart Richardson |   |   | 1.005 |   |   |   | 36.0 | Refund$277 21/9 dupl |
DNC | BAD INFLUENCE | G77 | D1 | M.Bakker J.Wolff |   |   | 0.865 |   |   |   | 36.0 |   |
DNC | URGENCE | G78 | D1 | John Stickland |   |   | 0.697 |   |   |   | 36.0 |   |
DNC | REVOLUTION | G80 | D1 | Peter Stephens |   |   | 0.729 |   |   |   | 36.0 | paid at reception 1. |
DNC | DUCO MAGIC BLING | G94 | D1 | Paul Gunner |   |   | 0.755 |   |   |   | 36.0 |   |
DNC | BALTIC | G120 | D1 | Peter Bone |   |   | 0.806 |   |   |   | 36.0 |   |
DNC | REVERIE | G126 | D1 | Ian Hunter |   |   | 0.814 |   |   |   | 36.0 |   |
DNC | 6 FOOT 10 | G133 | D1 | Geoff Baum |   |   | 0.745 |   |   |   | 36.0 | paid at reception 9/ |
DNC | PHOENIX | G138 | D1 | B And J Carnell |   |   | 0.960 |   |   |   | 36.0 |   |
DNC | RAZORS EDGE | G212 | D1 | Paul Loughnan |   |   | 0.866 |   |   |   | 36.0 |   |
DNC | VALIANT | G328 | D1 | Gerard O Brien |   |   | 0.854 |   |   |   | 36.0 |   |
DNC | ELIXIR | G360 | D1 | Chris Williams |   |   | 0.705 |   |   |   | 36.0 |   |
DNC | KAVALA | G388 | D1 | Dave Ruffin |   |   | 1.204 |   |   |   | 36.0 |   |
DNC | FREESTYLE 1 | G473 | D1 | Paul Anderson |   |   | 0.754 |   |   |   | 36.0 |   |
DNC | LUPA WYLO | G537 | D1 | Geoff Sadler |   |   | 0.694 |   |   |   | 36.0 |   |
DNC | LARRIKEN 2 | G1111 | D1 | Darren Pickering |   |   | 0.871 |   |   |   | 36.0 |   |
DNC | DEJA VU | G1166 | D1 | Bill Lodge |   |   | 0.788 |   |   |   | 36.0 |   |
DNC | FLEURIEU WARRIOR | G1585 | D1 | Trevor Brown |   |   | 0.736 |   |   |   | 36.0 |   |
DNC | TWO FARR | G2269 | D1 | Will Baum |   |   | 0.782 |   |   |   | 36.0 |   |
DNC | BUCK | G5352 | D1 | Stirlingparker Gary Foley |   |   | 0.824 |   |   |   | 36.0 |   |
DNC | SPIRIT OF RANI | G5901 | D1 | Phillip Francis |   |   | 0.799 |   |   |   | 36.0 |   |
DNC | GENTLEMENS' RELISH | G5906 | D1 | John Mackay |   |   | 0.810 |   |   |   | 36.0 |   |
DNC | EXTASEA | G4646R | D1 | Paul Buchholz |   |   | 1.000 |   |   |   | 36.0 |   |
Results by : TopYacht