Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 2   (20-Oct-18) 
Updated: 21-Oct-18 12:17:47 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G4646R | EXTASEA | 01:05:42 | 0.990 | 01:05:03 | 1.055 | Paul Buchholz | 15:15:42 | 1 |
2 | G138 | PHOENIX | 01:09:14 | 0.951 | 01:05:50 | 1.001 | Jennifer Carnell | 15:19:14 | 2 |
3 | G1111 | LARRIKEN 2 | 01:20:00 | 0.866 | 01:09:17 | 0.866 | Darren Pickering | 15:30:00 | 3 |
4 | G328 | VALIANT | 01:22:37 | 0.852 | 01:10:23 | 0.839 | Gerard O Brien | 15:32:37 | 4 |
5 | G1 | SPIRIT | 01:23:16 | 0.854 | 01:11:07 | 0.832 | Dale Robertson | 15:33:16 | 5 |
6 | AUS710 | VITESSE | 01:24:27 | 0.844 | 01:11:16 | 0.820 | Scott Farrimond / Dale Farrimond | 15:34:27 | 6 |
RET | G212 | RAZORS EDGE |   | 0.859 |   |   | Paul Loughnan |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G6525 | THE USUAL SUSPECTS | 01:25:12 | 0.801 | 01:08:15 | 0.804 | Daryl Speakman | 15:45:12 | 2 |
2 | G126 | REVERIE | 01:24:12 | 0.814 | 01:08:32 | 0.814 | Ian Hunter | 15:44:12 | 1 |
3 | G5352 | BUCK | 01:25:42 | 0.809 | 01:09:20 | 0.800 | Stirlingparker Gary Foley | 15:45:42 | 3 |
4 | G5906 | GENTLEMENS' RELISH | 01:29:17 | 0.827 | 01:13:50 | 0.768 | John Mackay | 15:49:17 | 4 |
5 | G5901 | SPIRIT OF RANI | 01:43:35 | 0.792 | 01:22:02 | 0.662 | Phillip Francis | 16:03:35 | 5 |
DNC | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G174 | DIAMOND BELLE | 01:32:44 | 0.764 | 01:10:51 | 0.764 | Jonathan Apted | 15:57:44 | 1 |
2 | G94 | DUCO MAGIC BLING | 01:37:49 | 0.751 | 01:13:28 | 0.724 | Paul Gunner | 16:02:49 | 2 |
3 | G1585 | FLEURIEU WARRIOR | 01:43:44 | 0.741 | 01:16:52 | 0.683 | Trevor Brown | 16:08:44 | 3 |
DNC | 119 | ECLIPSE |   | 0.750 |   |   | Neil Cusworth |   |   |
DNC | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
DNC | G80 | REVOLUTION |   | 0.736 |   |   | Peter Stephens |   |   |
DNC | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
DNC | G3943 | SCHNELL |   | 0.757 |   |   | Gian Macolino |   |   |
Results by : TopYacht