Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Updated: 24/10/2018 20:49:52
Sail No | Boat Name | Class | First Name | Last Name | AMSDIV1 | AMSDIV2 | IRCDIV1 | PHS |
AUS710 | VITESSE | D1 | Scott Farrimond / | Dale Farrimond |   |   |   | 0.836 |
G1 | SPIRIT | D1 | Dale | Robertson |   |   |   | 0.847 |
G138 | PHOENIX | D1 | Jennifer | Carnell |   |   |   | 0.964 |
G212 | RAZORS EDGE | D1 | Paul | Loughnan |   |   |   | 0.859 |
G328 | VALIANT | D1 | Gerard | O Brien |   |   |   | 0.848 |
G1111 | LARRIKEN 2 | D1 | Darren | Pickering |   |   |   | 0.866 |
G4646R | EXTASEA | D1 | Paul | Buchholz | 1.082 |   | 1.187 | 1.003 |
Sail No | Boat Name | Class | First Name | Last Name | AMSDIV1 | AMSDIV2 | IRCDIV1 | PHS |
G18 | THE UGLY UNCLES | D2 | Geoff | Newman |   |   |   | 0.813 |
G126 | REVERIE | D2 | Ian | Hunter |   |   |   | 0.814 |
G5352 | BUCK | D2 | Stirlingparker | Gary Foley |   |   |   | 0.806 |
G5901 | SPIRIT OF RANI | D2 | Phillip | Francis |   |   |   | 0.792 |
G5906 | GENTLEMENS' RELISH | D2 | John | Mackay |   |   |   | 0.816 |
G6525 | THE USUAL SUSPECTS | D2 | Daryl | Speakman |   | 0.855 |   | 0.802 |
Sail No | Boat Name | Class | First Name | Last Name | AMSDIV1 | AMSDIV2 | IRCDIV1 | PHS |
119 | ECLIPSE | D3 | Neil | Cusworth |   |   |   | 0.750 |
G78 | URGENCE | D3 | John | Stickland |   |   |   | 0.697 |
G80 | REVOLUTION | D3 | Peter | Stephens |   |   |   | 0.736 |
G94 | DUCO MAGIC BLING | D3 | Paul | Gunner |   |   |   | 0.742 |
G174 | DIAMOND BELLE | D3 | Jonathan | Apted |   |   |   | 0.764 |
G1585 | FLEURIEU WARRIOR | D3 | Trevor | Brown |   |   |   | 0.731 |
G2269 | TWO FARR | D3 | Will | Baum |   |   |   | 0.782 |
G3943 | SCHNELL | D3 | Gian | Macolino |   |   |   | 0.757 |
Results by : TopYacht