Header Image

Leura Park Saturday Aggregate Series

Hosted By Royal Geelong Yacht Club

Race 4   (10/11/2018) 

Updated:  10/11/2018  16:27:24

Division 1 PHS results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G328 VALIANT 04:05:22 0.848 03:28:04 0.865 Gerard O Brien 15:10:22 3
2 G1 SPIRIT 04:11:17 0.837 03:30:19 0.844 Dale Robertson 15:16:17 4
3 G1111 LARRIKEN 2 04:04:40 0.867 03:32:08 0.867 Darren Pickering 15:09:40 2
4 AUS710 VITESSE 04:14:17 0.835 03:32:20 0.834 Scott Farrimond / Dale Farrimond 15:19:17 5
5 G4646R EXTASEA 03:41:32 1.003 03:42:12 0.958 Paul Buchholz 14:46:32 1
6 G212 RAZORS EDGE 04:38:58 0.859 03:59:38 0.760 Paul Loughnan 15:43:58 6

Division 2 PHS results Start : 11:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G5901 SPIRIT OF RANI 03:30:28 0.792 02:46:41 0.794 Phillip Francis 14:40:28 2
2 G5352 BUCK 03:27:18 0.806 02:47:05 0.806 Stirlingparker Gary Foley 14:37:18 1
3 G6525 THE USUAL SUSPECTS 03:36:42 0.808 02:55:06 0.771 Daryl Speakman 14:46:42 4
4 G5906 GENTLEMENS' RELISH 03:35:45 0.813 02:55:24 0.774 John Mackay 14:45:45 3
5 G126 REVERIE 03:38:19 0.805 02:55:45 0.765 Ian Hunter 14:48:19 5

Division 3 PHS results Start : 11:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 G94 DUCO MAGIC BLING 02:47:40 0.742 02:04:24 0.778 Paul Gunner 14:02:40 2
2 119 ECLIPSE 02:47:04 0.750 02:05:18 0.781 Neil Cusworth 14:02:04 1
3 G174 DIAMOND BELLE 02:50:42 0.764 02:10:25 0.764 Jonathan Apted 14:05:42 3
4 G80 REVOLUTION 03:03:06 0.726 02:12:56 0.712 Peter Stephens 14:18:06 4
5 G133 6 FOOT 10 03:04:11 0.748 02:17:46 0.708 Geoff Baum 14:19:11 6
6 G3943 SCHNELL 03:04:03 0.757 02:19:20 0.709 Gian Macolino 14:19:03 5
RET G1585 FLEURIEU WARRIOR   0.731     Trevor Brown    



Results by : TopYacht

Footer Image