Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 8   (8/12/2018) 
Updated: 10/12/2018 17:35:50
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | AUS710 | VITESSE | 47:15 | 0.835 | 39:27 | 0.837 | Scott Farrimond / Dale Farrimond | 16:22:15 | 3 |
2 | G1111 | LARRIKEN 2 | 45:29 | 0.870 | 39:34 | 0.870 | Darren Pickering | 16:20:29 | 2 |
3 | G138 | PHOENIX | 42:59 | 0.938 | 40:19 | 0.921 | Jennifer Carnell | 16:17:59 | 1 |
4 | G328 | VALIANT | 49:33 | 0.839 | 41:34 | 0.799 | Gerard O Brien | 16:24:33 | 4 |
DNC | G1 | SPIRIT |   | 0.839 |   |   | Dale Robertson |   |   |
DNC | G212 | RAZORS EDGE |   | 0.839 |   |   | Paul Loughnan |   |   |
DNC | G4646R | EXTASEA |   | 1.005 |   |   | Paul Buchholz |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G5906 | GENTLEMENS' RELISH | 49:15 | 0.801 | 39:27 | 0.820 | John Mackay | 16:34:15 | 1 |
2 | G6525 | THE USUAL SUSPECTS | 50:39 | 0.797 | 40:22 | 0.797 | Daryl Speakman | 16:35:39 | 2 |
3 | G5901 | SPIRIT OF RANI | 52:36 | 0.770 | 40:30 | 0.767 | Phillip Francis | 16:37:36 | 3 |
4 | G5352 | BUCK | 53:29 | 0.794 | 42:28 | 0.755 | Stirlingparker Gary Foley | 16:38:29 | 4 |
5 | G126 | REVERIE | 55:04 | 0.781 | 43:00 | 0.733 | Ian Hunter | 16:40:04 | 5 |
DNC | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G133 | 6 FOOT 10 | 34:10 | 0.733 | 25:03 | 0.755 | Geoff Baum | 16:24:10 | 2 |
2 | G174 | DIAMOND BELLE | 33:44 | 0.765 | 25:48 | 0.765 | Jonathan Apted | 16:23:44 | 1 |
3 | G94 | DUCO MAGIC BLING | 36:05 | 0.747 | 26:57 | 0.715 | Paul Gunner | 16:26:05 | 3 |
4 | G1585 | FLEURIEU WARRIOR | 39:19 | 0.718 | 28:14 | 0.656 | Trevor Brown | 16:29:19 | 4 |
DNC | 119 | ECLIPSE |   | 0.759 |   |   | Neil Cusworth |   |   |
DNC | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
DNC | G80 | REVOLUTION |   | 0.719 |   |   | Peter Stephens |   |   |
DNC | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
DNC | G3943 | SCHNELL |   | 0.732 |   |   | Gian Macolino |   |   |
Results by : TopYacht