Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 10   (9/02/2019) 
Updated: 9/02/2019 14:47:07
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | AUS710 | VITESSE |   | 0.836 |   |   | Scott Farrimond / Dale Farrimond |   |   |
ABN | AUS5585 | LOCAL MOCEAN |   | 1.002 |   |   | Brenton Carnell |   |   |
ABN | G1 | SPIRIT |   | 0.839 |   |   | Dale Robertson |   |   |
ABN | G138 | PHOENIX |   | 0.932 |   |   | Jennifer Carnell |   |   |
ABN | G212 | RAZORS EDGE |   | 0.839 |   |   | Paul Loughnan |   |   |
ABN | G328 | VALIANT |   | 0.828 |   |   | Gerard O Brien |   |   |
ABN | G1111 | LARRIKEN 2 |   | 0.870 |   |   | Darren Pickering |   |   |
ABN | G4646R | EXTASEA |   | 1.005 |   |   | Paul Buchholz |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
ABN | G126 | REVERIE |   | 0.771 |   |   | Ian Hunter |   |   |
ABN | G5352 | BUCK |   | 0.783 |   |   | Stirlingparker Gary Foley |   |   |
ABN | G5901 | SPIRIT OF RANI |   | 0.769 |   |   | Phillip Francis |   |   |
ABN | G5906 | GENTLEMENS' RELISH |   | 0.807 |   |   | John Mackay |   |   |
ABN | G6525 | THE USUAL SUSPECTS |   | 0.797 |   |   | Daryl Speakman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | 119 | ECLIPSE |   | 0.759 |   |   | Neil Cusworth |   |   |
ABN | 1196 | CRACKED |   | 0.760 |   |   | Cameron Dixon |   |   |
ABN | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
ABN | G80 | REVOLUTION |   | 0.719 |   |   | Peter Stephens |   |   |
ABN | G94 | DUCO MAGIC BLING |   | 0.737 |   |   | Paul Gunner |   |   |
ABN | G133 | 6 FOOT 10 |   | 0.740 |   |   | Geoff Baum |   |   |
ABN | G174 | DIAMOND BELLE |   | 0.765 |   |   | Jonathan Apted |   |   |
ABN | G1585 | FLEURIEU WARRIOR |   | 0.718 |   |   | Trevor Brown |   |   |
ABN | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
ABN | G3943 | SCHNELL |   | 0.732 |   |   | Gian Macolino |   |   |
Results by : TopYacht