Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Updated: 8/02/2019 17:48:42
Sail No | Boat Name | Class | First Name | Last Name | AMSDIV1 | AMSDIV2 | IRCDIV1 | PHS |
119 | ECLIPSE | D3 | Neil | Cusworth |   |   |   | 0.759 |
1196 | CRACKED | D3 | Cameron | Dixon |   |   |   | 0.760 |
AUS710 | VITESSE | D1 | Scott Farrimond / | Dale Farrimond |   |   |   | 0.836 |
AUS5585 | LOCAL MOCEAN | D1 | Brenton | Carnell | 1.055 |   |   | 1.002 |
G1 | SPIRIT | D1 | Dale | Robertson |   |   |   | 0.839 |
G18 | THE UGLY UNCLES | D2 | Geoff | Newman |   |   |   | 0.813 |
G78 | URGENCE | D3 | John | Stickland |   |   |   | 0.697 |
G80 | REVOLUTION | D3 | Peter | Stephens |   |   |   | 0.719 |
G94 | DUCO MAGIC BLING | D3 | Paul | Gunner |   |   |   | 0.737 |
G126 | REVERIE | D2 | Ian | Hunter |   |   |   | 0.771 |
G133 | 6 FOOT 10 | D3 | Geoff | Baum |   |   |   | 0.740 |
G138 | PHOENIX | D1 | Jennifer | Carnell | 0.977 |   | 1.106 | 0.932 |
G174 | DIAMOND BELLE | D3 | Jonathan | Apted |   |   |   | 0.765 |
G212 | RAZORS EDGE | D1 | Paul | Loughnan |   |   |   | 0.839 |
G328 | VALIANT | D1 | Gerard | O Brien |   |   |   | 0.828 |
G1111 | LARRIKEN 2 | D1 | Darren | Pickering |   |   |   | 0.870 |
G1585 | FLEURIEU WARRIOR | D3 | Trevor | Brown |   |   |   | 0.718 |
G2269 | TWO FARR | D3 | Will | Baum |   |   |   | 0.782 |
G3943 | SCHNELL | D3 | Gian | Macolino |   |   |   | 0.732 |
G5352 | BUCK | D2 | Stirlingparker | Gary Foley |   | 0.851 |   | 0.783 |
G5901 | SPIRIT OF RANI | D2 | Phillip | Francis |   | 0.808 |   | 0.769 |
G5906 | GENTLEMENS' RELISH | D2 | John | Mackay |   |   |   | 0.807 |
G6525 | THE USUAL SUSPECTS | D2 | Daryl | Speakman |   | 0.855 |   | 0.797 |
G4646R | EXTASEA | D1 | Paul | Buchholz | 1.082 |   | 1.187 | 1.005 |
Results by : TopYacht