Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 12   (23/02/2019) 
Updated: 23/02/2019 16:14:56
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G1 | SPIRIT | 01:36:20 | 0.849 | 01:21:47 | 0.857 | Dale Robertson | 15:36:20 | 4 |
2 | G4646R | EXTASEA | 01:22:51 | 0.992 | 01:22:11 | 0.996 | Paul Buchholz | 15:22:51 | 1 |
3 | AUS710 | VITESSE | 01:37:27 | 0.847 | 01:22:32 | 0.847 | Scott Farrimond / Dale Farrimond | 15:37:27 | 5 |
4 | G1111 | LARRIKEN 2 | 01:35:05 | 0.870 | 01:22:43 | 0.868 | Darren Pickering | 15:35:05 | 3 |
5 | AUS5585 | LOCAL MOCEAN | 01:25:20 | 0.998 | 01:25:10 | 0.967 | Brenton Carnell | 15:25:20 | 2 |
6 | G212 | RAZORS EDGE | 01:46:04 | 0.828 | 01:27:49 | 0.778 | Paul Loughnan | 15:46:04 | 6 |
DNC | G138 | PHOENIX |   | 0.932 |   |   | Jennifer Carnell |   |   |
DNC | G328 | VALIANT |   | 0.828 |   |   | Gerard O Brien |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G126 | REVERIE | 01:40:19 | 0.761 | 01:16:20 | 0.778 | Ian Hunter | 15:45:19 | 2 |
2 | G5352 | BUCK | 01:39:39 | 0.783 | 01:18:02 | 0.783 | Stirlingparker Gary Foley | 15:44:39 | 1 |
3 | G5901 | SPIRIT OF RANI | 01:45:33 | 0.769 | 01:21:10 | 0.739 | Phillip Francis | 15:50:33 | 5 |
4 | G6525 | THE USUAL SUSPECTS | 01:42:02 | 0.798 | 01:21:25 | 0.765 | Daryl Speakman | 15:47:02 | 3 |
5 | G5906 | GENTLEMENS' RELISH | 01:42:04 | 0.800 | 01:21:39 | 0.765 | John Mackay | 15:47:04 | 4 |
DNC | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G1585 | FLEURIEU WARRIOR | 01:52:06 | 0.718 | 01:20:29 | 0.719 | Trevor Brown | 16:02:06 | 2 |
2 | G80 | REVOLUTION | 01:52:52 | 0.714 | 01:20:35 | 0.714 | Peter Stephens | 16:02:52 | 3 |
3 | G174 | DIAMOND BELLE | 01:46:56 | 0.770 | 01:22:20 | 0.754 | Jonathan Apted | 15:56:56 | 1 |
4 | G133 | 6 FOOT 10 | 02:02:01 | 0.730 | 01:29:04 | 0.660 | Geoff Baum | 16:12:01 | 4 |
DNC | 119 | ECLIPSE |   | 0.759 |   |   | Neil Cusworth |   |   |
DNC | 1196 | CRACKED |   | 0.760 |   |   | Cameron Dixon |   |   |
DNC | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
DNC | G94 | DUCO MAGIC BLING |   | 0.737 |   |   | Paul Gunner |   |   |
DNC | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
DNC | G3943 | SCHNELL |   | 0.732 |   |   | Gian Macolino |   |   |
Results by : TopYacht