Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 14   (2/03/2019) 
Updated: 2/03/2019 16:48:11
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G1111 | LARRIKEN 2 | 57:33 | 0.857 | 49:19 | 0.891 | Darren Pickering | 16:12:33 | 3 |
2 | G4646R | EXTASEA | 51:38 | 0.993 | 51:16 | 0.993 | Paul Buchholz | 16:06:38 | 1 |
3 | G1 | SPIRIT | 01:01:18 | 0.841 | 51:33 | 0.836 | Dale Robertson | 16:16:18 | 4 |
4 | AUS5585 | LOCAL MOCEAN | 53:00 | 0.989 | 52:25 | 0.967 | Brenton Carnell | 16:08:00 | 2 |
5 | AUS710 | VITESSE | 01:03:00 | 0.839 | 52:51 | 0.814 | Scott Farrimond / Dale Farrimond | 16:18:00 | 5 |
DNC | G138 | PHOENIX |   | 0.932 |   |   | Jennifer Carnell |   |   |
DNC | G212 | RAZORS EDGE |   | 0.817 |   |   | Paul Loughnan |   |   |
DNC | G328 | VALIANT |   | 0.828 |   |   | Gerard O Brien |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G5906 | GENTLEMENS' RELISH | 41:54 | 0.796 | 33:21 | 0.798 | John Mackay | 16:06:54 | 1 |
2 | G6525 | THE USUAL SUSPECTS | 43:03 | 0.777 | 33:27 | 0.777 | Daryl Speakman | 16:08:03 | 2 |
3 | G126 | REVERIE | 44:14 | 0.757 | 33:29 | 0.756 | Ian Hunter | 16:09:14 | 4 |
4 | G5352 | BUCK | 43:33 | 0.773 | 33:40 | 0.768 | Stirlingparker Gary Foley | 16:08:33 | 3 |
5 | G5901 | SPIRIT OF RANI | 45:26 | 0.759 | 34:29 | 0.736 | Phillip Francis | 16:10:26 | 5 |
DNC | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G80 | REVOLUTION | 47:05 | 0.714 | 33:37 | 0.725 | Peter Stephens | 16:17:05 | 2 |
2 | G3943 | ONDA | 47:06 | 0.725 | 34:09 | 0.725 | Gian Macolino | 16:17:06 | 3 |
3 | G174 | DIAMOND BELLE | 45:13 | 0.775 | 35:03 | 0.755 | Jonathan Apted | 16:15:13 | 1 |
4 | G1585 | FLEURIEU WARRIOR | 50:46 | 0.709 | 36:00 | 0.673 | Trevor Brown | 16:20:46 | 4 |
DNC | 119 | ECLIPSE |   | 0.759 |   |   | Neil Cusworth |   |   |
DNC | 1196 | CRACKED |   | 0.760 |   |   | Cameron Dixon |   |   |
DNC | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
DNC | G94 | DUCO MAGIC BLING |   | 0.737 |   |   | Paul Gunner |   |   |
DNC | G133 | 6 FOOT 10 |   | 0.730 |   |   | Geoff Baum |   |   |
DNC | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
Results by : TopYacht