Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 15   (16/03/2019) 
Updated: 19/03/2019 16:59:01
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | AUS5585 | LOCAL MOCEAN | 05:12:40 | 0.982 | 05:07:02 | 1.041 | Brenton Carnell | 16:12:40 | 1 |
2 | G1 | SPIRIT | 06:27:55 | 0.839 | 05:25:28 | 0.839 | Dale Robertson | 17:27:55 | 4 |
3 | G1111 | LARRIKEN 2 | 06:16:37 | 0.868 | 05:26:54 | 0.864 | Darren Pickering | 17:16:37 | 3 |
4 | AUS710 | VITESSE | 06:36:48 | 0.831 | 05:29:44 | 0.820 | Scott Farrimond / Dale Farrimond | 17:36:48 | 5 |
5 | G4646R | EXTASEA | 05:57:57 | 0.993 | 05:55:27 | 0.909 | Paul Buchholz | 16:57:57 | 2 |
DNC | G138 | PHOENIX |   | 0.932 |   |   | Jennifer Carnell |   |   |
DNC | G212 | RAZORS EDGE |   | 0.817 |   |   | Paul Loughnan |   |   |
DNC | G328 | VALIANT |   | 0.828 |   |   | Gerard O Brien |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G5901 | SPIRIT OF RANI | 06:50:50 | 0.751 | 05:08:32 | 0.753 | Phillip Francis | 17:55:50 | 4 |
2 | G126 | REVERIE | 06:48:34 | 0.757 | 05:09:17 | 0.757 | Ian Hunter | 17:53:34 | 3 |
3 | G5352 | BUCK | 06:46:27 | 0.771 | 05:13:22 | 0.761 | Stirlingparker Gary Foley | 17:51:27 | 2 |
4 | G6525 | THE USUAL SUSPECTS | 06:45:52 | 0.777 | 05:15:22 | 0.762 | Daryl Speakman | 17:50:52 | 1 |
DNC | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
DNF | G5906 | GENTLEMENS' RELISH |   | 0.797 |   |   | John Mackay |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | 119 | ECLIPSE |   | 0.759 |   |   | Neil Cusworth |   |   |
ABN | 1196 | CRACKED |   | 0.760 |   |   | Cameron Dixon |   |   |
ABN | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
ABN | G80 | REVOLUTION |   | 0.718 |   |   | Peter Stephens |   |   |
ABN | G94 | DUCO MAGIC BLING |   | 0.737 |   |   | Paul Gunner |   |   |
ABN | G133 | 6 FOOT 10 |   | 0.730 |   |   | Geoff Baum |   |   |
ABN | G174 | DIAMOND BELLE |   | 0.768 |   |   | Jonathan Apted |   |   |
ABN | G1585 | FLEURIEU WARRIOR |   | 0.700 |   |   | Trevor Brown |   |   |
ABN | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
ABN | G3943 | ONDA |   | 0.725 |   |   | Gian Macolino |   |   |
Results by : TopYacht