Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 16   (23/03/2019) 
Updated: 23/03/2019 16:06:02
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G1111 | LARRIKEN 2 | 01:30:57 | 0.867 | 01:18:51 | 0.867 | Darren Pickering | 15:30:57 | 2 |
2 | AUS710 | VITESSE | 01:45:55 | 0.827 | 01:27:36 | 0.744 | Scott Farrimond / Dale Farrimond | 15:45:55 | 3 |
3 | G4646R | EXTASEA | 01:30:32 | 0.993 | 01:29:54 | 0.871 | Paul Buchholz | 15:30:32 | 1 |
DNC | AUS5585 | LOCAL MOCEAN |   | 0.995 |   |   | Brenton Carnell |   |   |
DNC | G1 | SPIRIT |   | 0.839 |   |   | Dale Robertson |   |   |
DNC | G138 | PHOENIX |   | 0.932 |   |   | Jennifer Carnell |   |   |
DNC | G328 | VALIANT |   | 0.828 |   |   | Gerard O Brien |   |   |
DNF | G212 | RAZORS EDGE |   | 0.817 |   |   | Paul Loughnan |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G5352 | BUCK | 01:43:58 | 0.768 | 01:19:51 | 0.772 | Stirlingparker Gary Foley | 15:53:58 | 2 |
2 | G6525 | THE USUAL SUSPECTS | 01:44:01 | 0.772 | 01:20:18 | 0.772 | Daryl Speakman | 15:54:01 | 3 |
3 | G5901 | SPIRIT OF RANI | 01:47:14 | 0.752 | 01:20:38 | 0.749 | Phillip Francis | 15:57:14 | 4 |
4 | G5906 | GENTLEMENS' RELISH | 01:42:20 | 0.797 | 01:21:34 | 0.785 | John Mackay | 15:52:20 | 1 |
5 | G126 | REVERIE | 01:53:54 | 0.757 | 01:26:13 | 0.705 | Ian Hunter | 16:03:54 | 5 |
DNC | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | G1585 | FLEURIEU WARRIOR | 01:35:23 | 0.700 | 01:06:46 | 0.700 | Trevor Brown | 15:50:23 | 2 |
2 | G80 | REVOLUTION | 01:36:18 | 0.718 | 01:09:09 | 0.693 | Peter Stephens | 15:51:18 | 3 |
3 | G174 | DIAMOND BELLE | 01:33:08 | 0.768 | 01:11:32 | 0.717 | Jonathan Apted | 15:48:08 | 1 |
DNC | 119 | ECLIPSE |   | 0.759 |   |   | Neil Cusworth |   |   |
DNC | 1196 | CRACKED |   | 0.760 |   |   | Cameron Dixon |   |   |
DNC | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |   |
DNC | G94 | DUCO MAGIC BLING |   | 0.737 |   |   | Paul Gunner |   |   |
DNC | G133 | 6 FOOT 10 |   | 0.730 |   |   | Geoff Baum |   |   |
DNC | G2269 | TWO FARR |   | 0.782 |   |   | Will Baum |   |   |
DNC | G3943 | ONDA |   | 0.725 |   |   | Gian Macolino |   |   |
Results by : TopYacht