Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Race 17   (30/03/2019) 
Updated: 10/04/2019 16:44:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | AUS710 | VITESSE |   |   |   |   | Scott Farrimond / Dale Farrimond |   |   |
ABN | AUS5585 | LOCAL MOCEAN |   |   |   |   | Brenton Carnell |   |   |
ABN | G1 | SPIRIT |   |   |   |   | Dale Robertson |   |   |
ABN | G138 | PHOENIX |   |   |   |   | Jennifer Carnell |   |   |
ABN | G212 | RAZORS EDGE |   |   |   |   | Paul Loughnan |   |   |
ABN | G328 | VALIANT |   |   |   |   | Gerard O Brien |   |   |
ABN | G1111 | LARRIKEN 2 |   |   |   |   | Darren Pickering |   |   |
ABN | G4646R | EXTASEA |   |   |   |   | Paul Buchholz |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | G18 | THE UGLY UNCLES |   |   |   |   | Geoff Newman |   |   |
ABN | G126 | REVERIE |   |   |   |   | Ian Hunter |   |   |
ABN | G5352 | BUCK |   |   |   |   | Stirlingparker Gary Foley |   |   |
ABN | G5901 | SPIRIT OF RANI |   |   |   |   | Phillip Francis |   |   |
ABN | G5906 | GENTLEMENS' RELISH |   |   |   |   | John Mackay |   |   |
ABN | G6525 | THE USUAL SUSPECTS |   |   |   |   | Daryl Speakman |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
ABN | 119 | ECLIPSE |   |   |   |   | Neil Cusworth |   |   |
ABN | 1196 | CRACKED |   |   |   |   | Cameron Dixon |   |   |
ABN | G78 | URGENCE |   |   |   |   | John Stickland |   |   |
ABN | G80 | REVOLUTION |   |   |   |   | Peter Stephens |   |   |
ABN | G94 | DUCO MAGIC BLING |   |   |   |   | Paul Gunner |   |   |
ABN | G133 | 6 FOOT 10 |   |   |   |   | Geoff Baum |   |   |
ABN | G174 | DIAMOND BELLE |   |   |   |   | Jonathan Apted |   |   |
ABN | G1585 | FLEURIEU WARRIOR |   |   |   |   | Trevor Brown |   |   |
ABN | G2269 | TWO FARR |   |   |   |   | Will Baum |   |   |
ABN | G3943 | ONDA |   |   |   |   | Gian Macolino |   |   |
Results by : TopYacht