Leura Park Saturday Aggregate Series
Hosted By Royal Geelong Yacht Club
Updated: 13/04/2019 16:45:55
Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | G1111 | LARRIKEN 2 | Darren Pickering | 27.0 | EXC | 1.0 | ABN | ABN | 1.0 | 3.0 | 1.0 | 4.0 | [4.0] | 3.0 | ABN | ABN | 2.0 | 1.0 | 3.0 | [5.0] | 3.0 | 1.0 | 3.0 | 1.0 |
  | AUS710 | VITESSE | Scott Farrimond / Da | 34.0 | EXC | 3.0 | ABN | ABN | 2.0 | 4.0 | [5.0] | 3.0 | 3.0 | 1.0 | ABN | ABN | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | [6.0] | 3.0 |
1.0S | G4646R | EXTASEA | Paul Buchholz | 50.0 | EXC | [9.0C] | ABN | ABN | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | ABN | ABN | 8.0C | 8.0C | 1.0 | 2.0 | 5.0 | [8.0C] | 1.0 | 6.0 |
  | G1 | SPIRIT | Dale Robertson | 50.0 | EXC | 2.0 | ABN | ABN | [9.0C] | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | ABN | ABN | 8.0C | 8.0C | [8.0R] | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 |
  | G328 | VALIANT | Gerard O Brien | 71.0 | EXC | 9.0C | ABN | ABN | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | ABN | ABN | 4.0 | 3.0 | 4.0 | 6.0 | 1.0 | 2.0 | 4.0 | 2.0 |
  | AUS5585 | LOCAL MOCEAN | Brenton Carnell | 75.0 | EXC | 4.0 | ABN | ABN | [9.0C] | 1.0 | 4.0 | 1.0 | 5.0 | 4.0 | ABN | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
  | G138 | PHOENIX | Jennifer Carnell | 78.0 | EXC | 9.0C | ABN | ABN | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | ABN | ABN | 3.0 | 4.0 | 5.0 | 1.0 | 8.0C | 5.0 | 2.0 | 5.0 |
  | G212 | RAZORS EDGE | Paul Loughnan | 93.0 | EXC | 9.0C | ABN | ABN | 5.0F | [9.0C] | [9.0C] | 7.0R | 6.0 | 6.0 | ABN | ABN | 8.0C | 8.0C | 8.0R | 7.0 | 6.0 | 8.0C | 8.0R | 7.0 |
Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | G6525 | THE USUAL SUSPECTS | Daryl Speakman | 25.0 | 1.0 | 1.0 | ABN | ABN | 2.0 | 4.0 | 2.0 | 4.0 | [4.0] | 1.0 | ABN | ABN | 2.0 | 1.0 | 2.0 | [7.0C] | 3.0 | 1.0 | 1.0 | [4.0] |
  | G5352 | BUCK | Stirlingparker Gary | 32.0 | 2.0 | 4.0 | ABN | ABN | 1.0 | 3.0 | [4.0] | 3.0 | 2.0 | 2.0 | ABN | ABN | [4.0] | 3.0 | [5.0] | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
  | G5906 | GENTLEMENS' RELISH | John Mackay | 33.0 | 3.0 | 3.0 | ABN | ABN | 4.0 | [6.0F] | 1.0 | 1.0 | [5.0] | 3.0 | ABN | ABN | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | [5.0] |
  | G5901 | SPIRIT OF RANI | Phillip Francis | 39.0 | [7.0C] | 2.0 | ABN | ABN | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | [7.0C] | ABN | ABN | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 5.0 | [5.0] | 2.0 |
  | G126 | REVERIE | Ian Hunter | 41.0 | [7.0C] | [7.0C] | ABN | ABN | 5.0 | 2.0 | 3.0 | 5.0 | 1.0 | 4.0 | ABN | ABN | 5.0 | 5.0 | 3.0 | 1.0 | [5.0] | 4.0 | 2.0 | 1.0 |
  | G18 | THE UGLY UNCLES | Geoff Newman | 91.0 | 7.0C | 7.0C | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] |
Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | G174 | DIAMOND BELLE | Jonathan Apted | 27.0 | 3.0 | 3.0 | ABN | ABN | 3.0 | ABN | 3.0 | 1.0 | 3.0 | 1.0 | ABN | ABN | 2.0 | 1.0 | 2.0 | 2.0 | [3.0] | [6.0R] | 1.0 | 2.0 |
  | G80 | REVOLUTION | Peter Stephens | 30.0 | 2.0 | 2.0 | ABN | ABN | 2.0 | ABN | 1.0 | 2.0 | 2.0 | 3.0 | ABN | ABN | [10.0C] | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | [9.0C] | 3.0 |
  | G1585 | FLEURIEU WARRIOR | Trevor Brown | 38.0 | 1.0 | 1.0 | ABN | ABN | 1.0 | ABN | 4.0 | 4.0 | 1.0 | 2.0 | ABN | ABN | 4.0 | 4.0 | 5.0 | 4.0 | [8.0R] | [6.0R] | 3.0 | 4.0 |
  | G133 | 6 FOOT 10 | Geoff Baum | 71.0 | 6.0F | 4.0 | ABN | ABN | 11.0C | ABN | [11.0C] | [11.0C] | 4.0 | 4.0 | ABN | ABN | 1.0 | 5.0 | 1.0 | 3.0 | 5.0 | 9.0C | 9.0C | 9.0C |
  | G94 | DUCO MAGIC BLING | Paul Gunner | 80.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | 3.0 | 2.0 | 10.0C | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 |
  | G3943 | SCHNELL | Gian Macolino | 82.0 | 4.0 | 5.0 | ABN | ABN | [11.0C] | ABN | 2.0 | 3.0 | [11.0C] | 5.0 | ABN | ABN | 10.0C | 10.0C | 7.0 | 7.0R | 6.0 | 9.0C | 9.0C | 5.0 |
  | 119 | ECLIPSE | Neil Cusworth | 113.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | 10.0C | 10.0C | 4.0 | 10.0C | 2.0 | 4.0T | 9.0C | 9.0C |
  | G78 | URGENCE | John Stickland | 128.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | 10.0C | 10.0C | 6.0 | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C |
  | 1196 | CRACKED | Cameron Dixon | 132.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C |
  | G2269 | TWO FARR | Will Baum | 132.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C |
Results by : TopYacht