Tuff Marine
Hosted By Royal Geelong Yacht Club
Race 2   (23/11/2018) 
Updated: 10/12/2018 17:51:28
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | ETOrd |
ABN | 119 | ECLIPSE |   | 0.750 |   |   | Neil Cusworth |   |
ABN | G1 | SPIRIT |   | 0.864 |   |   | Dale Robertson |   |
ABN | G16 | BUNDABERG |   | 0.897 |   |   | John Kint |   |
ABN | G18 | THE UGLY UNCLES |   | 0.813 |   |   | Geoff Newman |   |
ABN | G32 | SUNDANCING |   | 0.847 |   |   | Ian Robottom |   |
ABN | G54 | MOODY BUOYS |   | 1.005 |   |   | Trevor Richardson |   |
ABN | G77 | BAD INFLUENCE |   | 0.863 |   |   | M.Bakker J.Wolff |   |
ABN | G78 | URGENCE |   | 0.697 |   |   | John Stickland |   |
ABN | G80 | REVOLUTION |   | 0.737 |   |   | Peter Stephens |   |
ABN | G94 | DUCO MAGIC BLING |   | 0.743 |   |   | Paul Gunner |   |
ABN | G120 | BALTIC |   | 0.814 |   |   | Peter Bone |   |
ABN | G126 | REVERIE |   | 0.814 |   |   | Ian Hunter |   |
ABN | G138 | PHOENIX |   | 0.962 |   |   | Jennifer Carnell |   |
ABN | G174 | DIAMOND BELLE |   | 0.764 |   |   | Jonathan Apted |   |
ABN | G212 | RAZORS EDGE |   | 0.830 |   |   | Paul Loughnan |   |
ABN | G328 | VALIANT |   | 0.851 |   |   | Gerard O Brien |   |
ABN | G360 | ELIXIR |   | 0.720 |   |   | Chris Williams |   |
ABN | G388 | KAVALA |   | 1.204 |   |   | Dave Ruffin |   |
ABN | G473 | FREESTYLE 1 |   | 0.775 |   |   | Paul Anderson |   |
ABN | G537 | LUPA WYLO |   | 0.718 |   |   | Geoff Sadler |   |
ABN | G1111 | LARRIKEN 2 |   | 0.848 |   |   | Darren Pickering |   |
ABN | G1256 | TIME OUT |   | 0.720 |   |   | Lovro Ljubanovic |   |
ABN | G1585 | FLEURIEU WARRIOR |   | 0.706 |   |   | Trevor Brown |   |
ABN | G2269 | TWO FARR |   | 0.811 |   |   | Will Baum |   |
ABN | G3943 | SCHNELL |   | 0.767 |   |   | Gian Macolino |   |
ABN | G5352 | BUCK |   | 0.812 |   |   | Stirlingparker Gary Foley |   |
ABN | G5901 | SPIRIT OF RANI |   | 0.792 |   |   | Phillip Francis |   |
ABN | G5906 | GENTLEMENS' RELISH |   | 0.838 |   |   | John Mackay |   |
ABN | G6525 | THE USUAL SUSPECTS |   | 0.807 |   |   | Daryl Speakman |   |
ABN | G6865 | ALLORA |   | 0.800 |   |   | Paul Smedley |   |
ABN | G4646R | EXTASEA |   | 1.003 |   |   | Paul Buchholz |   |
Results by : TopYacht