Tuff Marine
Hosted By Royal Geelong Yacht Club
Updated: 3/04/2019 17:16:32
Sail No | Boat Name | Class | First Name | Last Name | PHS |
119 | ECLIPSE | D1 | Neil | Cusworth | 0.750 |
1196 | CRACKED | D1 | Cameron | Dixon | 0.730 |
AUS5585 | LOCAL MOCEAN | D1 | Brenton | Carnell | 1.000 |
G1 | SPIRIT | D1 | Dale | Robertson | 0.864 |
G16 | BUNDABERG | D1 | John | Kint | 0.897 |
G18 | THE UGLY UNCLES | D1 | Geoff | Newman | 0.813 |
G32 | SUNDANCING | D1 | Ian | Robottom | 0.847 |
G54 | MOODY BUOYS | D1 | Trevor | Richardson | 1.005 |
G77 | BAD INFLUENCE | D1 | M.Bakker | J.Wolff | 0.863 |
G78 | URGENCE | D1 | John | Stickland | 0.697 |
G80 | REVOLUTION | D1 | Peter | Stephens | 0.737 |
G94 | DUCO MAGIC BLING | D1 | Paul | Gunner | 0.743 |
G120 | BALTIC | D1 | Peter | Bone | 0.814 |
G126 | REVERIE | D1 | Ian | Hunter | 0.814 |
G138 | PHOENIX | D1 | Jennifer | Carnell | 0.962 |
G174 | DIAMOND BELLE | D1 | Jonathan | Apted | 0.764 |
G212 | RAZORS EDGE | D1 | Paul | Loughnan | 0.830 |
G328 | VALIANT | D1 | Gerard | O Brien | 0.851 |
G360 | ELIXIR | D1 | Chris | Williams | 0.720 |
G388 | KAVALA | D1 | Dave | Ruffin | 1.204 |
G473 | FREESTYLE 1 | D1 | Paul | Anderson | 0.775 |
G537 | LUPA WYLO | D1 | Geoff | Sadler | 0.718 |
G1111 | LARRIKEN 2 | D1 | Darren | Pickering | 0.848 |
G1256 | TIME OUT | D1 | Lovro | Ljubanovic | 0.720 |
G1585 | FLEURIEU WARRIOR | D1 | Trevor | Brown | 0.702 |
G2269 | TWO FARR | D1 | Will | Baum | 0.787 |
G3943 | SCHNELL | D1 | Gian | Macolino | 0.767 |
G5352 | BUCK | D1 | Stirlingparker | Gary Foley | 0.812 |
G5901 | SPIRIT OF RANI | D1 | Phillip | Francis | 0.765 |
G5906 | GENTLEMENS' RELISH | D1 | John | Mackay | 0.838 |
G6525 | THE USUAL SUSPECTS | D1 | Daryl | Speakman | 0.807 |
G6865 | ALLORA | D1 | Paul | Smedley | 0.800 |
G4646R | EXTASEA | D1 | Paul | Buchholz | 1.003 |
Results by : TopYacht