Wednesday Twilight Series
Hosted By Royal Geelong Yacht Club
Race 1   (10/10/2018)  Victorian Regional Channels
Updated: 10/10/2018 18:40:41
Race 1 Twilight
Place | Sail No | Boat Name | Skipper | Elapsd | BCH | Fin Tim | DidNot |
ABN | G1 | SPIRIT | D Robertson |   |   |   | ABN |
ABN | G8 | EXILE | L Gold |   |   |   | ABN |
ABN | G9 | FRENCH CONNECTION | B Marshman |   |   |   | ABN |
ABN | G16 | BUNDABERG | J Kint |   |   |   | ABN |
ABN | G32 | SUNDANCING | I Robottom |   |   |   | ABN |
ABN | G37 | SNOWBIRD | T Reichl |   |   |   | ABN |
ABN | G54 | MOODY BUOYS | T Richardson |   |   |   | ABN |
ABN | G77 | BAD INFLUENCE | M J.Wolff |   |   |   | ABN |
ABN | G99 | HAPPY HOUR | B Lee |   |   |   | ABN |
ABN | G045 | REAL LIFE | D Field |   |   |   | ABN |
ABN | G126 | REVERIE | I Hunter |   |   |   | ABN |
ABN | G138 | PHOENIX | J Carnell |   |   |   | ABN |
ABN | G212 | RAZORS EDGE | P Loughnan |   |   |   | ABN |
ABN | G328 | VALIANT | G O Brien |   |   |   | ABN |
ABN | G388 | KAVALA | D Ruffin |   |   |   | ABN |
ABN | G473 | FREESTYLE 1 | P Anderson |   |   |   | ABN |
ABN | G1111 | LARRIKEN 2 | D Pickering |   |   |   | ABN |
ABN | G5352 | BUCK | S Gary Foley |   |   |   | ABN |
ABN | G5901 | SPIRIT OF RANI | P Francis |   |   |   | ABN |
ABN | G5906 | GENTLEMENS' RELISH | J Mackay |   |   |   | ABN |
ABN | G6525 | THE USUAL SUSPECTS | D Speakman |   |   |   | ABN |
ABN | G6865 | ALLORA | P Smedley |   |   |   | ABN |
ABN | G7007 | GOGGO | W Newman |   |   |   | ABN |
ABN | G4646R | EXTASEA | P Buchholz |   |   |   | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | BCH | Fin Tim | DidNot |
ABN | 119 | ECLIPSE | N Cusworth |   |   |   | ABN |
ABN | G10 | BAJARYN | G Chalmers |   |   |   | ABN |
ABN | G15 | MURPHYS LAW | H Farnell |   |   |   | ABN |
ABN | G18 | THE UGLY UNCLES | G Newman |   |   |   | ABN |
ABN | G21 | PATTERNMAKER | S Dickson |   |   |   | ABN |
ABN | G63 | MARAID | P Gillett |   |   |   | ABN |
ABN | G78 | URGENCE | J Stickland |   |   |   | ABN |
ABN | G80 | REVOLUTION | P Stephens |   |   |   | ABN |
ABN | G92 | PANACHE | M Melican |   |   |   | ABN |
ABN | G94 | DUCO MAGIC BLING | P Gunner |   |   |   | ABN |
ABN | G120 | BALTIC | P Bone |   |   |   | ABN |
ABN | G174 | DIAMOND BELLE | J Apted |   |   |   | ABN |
ABN | G296 | INCH BY INCH | P Zwagerman |   |   |   | ABN |
ABN | G310 | JOAN D'ARC | D Gaylard |   |   |   | ABN |
ABN | G351 | INSPIRATION | P Cameron |   |   |   | ABN |
ABN | G360 | ELIXIR | C Williams |   |   |   | ABN |
ABN | G507 | SAPPHIRE OF LONDON | G Stquentin |   |   |   | ABN |
ABN | G537 | LUPA WYLO | G Sadler |   |   |   | ABN |
ABN | G747 | MAGIC | S Hassell |   |   |   | ABN |
ABN | G1256 | TIME OUT | L Ljubanovic |   |   |   | ABN |
ABN | G1585 | FLEURIEU WARRIOR | T Brown |   |   |   | ABN |
ABN | G2269 | TWO FARR | W Baum |   |   |   | ABN |
ABN | G3943 | SCHNELL | G Macolino |   |   |   | ABN |
ABN | R72 | GEMS | J Forbes |   |   |   | ABN |
Results by : TopYacht