Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 4   (31/10/2018)  Victorian Regional Channels

Updated:  31/10/2018  20:15:20

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd Fin Tim
1 G328 VALIANT 0.806 Gerard O Brien 01:00:53 19:07:53
2 G8 EXILE 0.794 Leo Gold 01:02:52 19:08:52
3 G1111 LARRIKEN 2 0.819 Darren Pickering 01:00:57 19:08:57
4 G5906 GENTLEMENS' RELISH 0.782 John Mackay 01:04:17 19:09:17
5 G388 KAVALA 0.893 Dave Ruffin 56:57 19:09:57
6 G99 HAPPY HOUR 0.723 Brendon Lee 01:10:02 19:10:02
7 G411 SUELAN 0.790 Stuart Pyers 01:04:20 19:10:20
8 G473 FREESTYLE 1 0.787 Paul Anderson 01:04:58 19:10:58
9 G77 BAD INFLUENCE 0.831 M.Bakker J.Wolff 01:02:07 19:11:07
10 G37 SNOWBIRD 0.770 Terry Reichl 01:07:08 19:11:08
11 G1 SPIRIT 0.829 Dale Robertson 01:02:13 19:11:13
12 G6865 ALLORA 0.765 Paul Smedley 01:07:24 19:11:24
13 G120 BALTIC 0.777 Peter Bone 01:06:28 19:11:28
14 G4646R EXTASEA 1.010 Paul Buchholz 51:47 19:11:47
15 G16 BUNDABERG 0.912 John Kint 57:20 19:12:20
16 G32 SUNDANCING 0.812 Ian Robottom 01:04:21 19:12:21
17 G7007 GOGGO 0.910 William Newman 58:45 19:12:45
18 G138 PHOENIX 0.940 Jennifer Carnell 57:00 19:13:00
19 G126 REVERIE 0.791 Ian Hunter 01:07:02 19:13:02
20 G9 FRENCH CONNECTION 0.820 Brian Marshman 01:06:25 19:14:25
21 G045 REAL LIFE 0.803 Daniel Field 01:08:11 19:15:11
22 G59 MUSTIQUE 0.800 Brendan Garner 01:14:08 19:21:08

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd Fin Tim
1 G296 INCH BY INCH 0.612 Peter Zwagerman 54:28 18:54:28
2 G10 BAJARYN 0.708 Greg Chalmers 47:24 18:56:24
3 G537 LUPA WYLO 0.686 Geoff Sadler 49:32 18:57:32
4 G119 ECLIPSE 0.767 Neil Cusworth 43:56 18:57:56
5 G92 PANACHE 0.704 Michael Melican 49:18 18:58:18
6 G310 JOAN D'ARC 0.744 Douglas Gaylard 46:24 18:58:24
7 G21 PATTERNMAKER 0.739 Stuart Dickson 46:30 18:58:30
8 G351 INSPIRATION 0.719 Peter Cameron 49:06 18:59:06
9 R72 GEMS 0.691 Jock Forbes 51:18 18:59:18
10 G15 MURPHYS LAW 0.684 Harry Farnell 52:30 18:59:30
11 G94 DUCO MAGIC BLING 0.756 Paul Gunner 46:34 18:59:34
12 G1256 TIME OUT 0.701 Lovro Ljubanovic 51:14 19:00:14
13 G1585 FLEURIEU WARRIOR 0.736 Trevor Brown 48:45 19:00:45
14 G174 DIAMOND BELLE 0.800 Jonathan Apted 44:54 19:00:54
15 G18 THE UGLY UNCLES 0.786 Geoff Newman 45:17 19:01:17
16 G133 6 FOOT 10 0.749 Geoff Baum 48:18 19:01:18
17 G2269 TWO FARR 0.783 Will Baum 46:44 19:01:44
18 G507 SAPPHIRE OF LONDON 0.720 Grant Stquentin 52:32 19:03:32



Results by : TopYacht

Footer Image