Wednesday Twilight Series
Hosted By Royal Geelong Yacht Club
Victorian Regional Channels
Updated: 28/11/2018 13:29:31
BOAT | CLASS | Bt Strt | SKIPPER | Sail Num |
MUSTIQUE | D1 | 18:00 | Brendan Garner | G59 |
BALTIC | D1 | 18:01 | Peter Bone | G120 |
HAPPY HOUR | D1 | 18:02 | Brendon Lee | G99 |
SNOWBIRD | D1 | 18:02 | Terry Reichl | G37 |
ALLORA | D1 | 18:02 | Paul Smedley | G6865 |
SPIRIT OF RANI | D1 | 18:03 | Phillip Francis | G5901 |
BUCK | D1 | 18:04 | Stirlingparker Gary Foley | G5352 |
FREESTYLE 1 | D1 | 18:04 | Paul Anderson | G473 |
REVERIE | D1 | 18:04 | Ian Hunter | G126 |
GENTLEMENS' RELISH | D1 | 18:05 | John Mackay | G5906 |
RAZORS EDGE | D1 | 18:05 | Paul Loughnan | G212 |
SUELAN | D1 | 18:05 | Stuart Pyers | G411 |
THE USUAL SUSPECTS | D1 | 18:05 | Daryl Speakman | G6525 |
SUNDANCING | D1 | 18:06 | Ian Robottom | G32 |
EXILE | D1 | 18:07 | Leo Gold | G8 |
MOODY BUOYS | D1 | 18:07 | Trevor Richardson | G54 |
FRENCH CONNECTION | D1 | 18:07 | Brian Marshman | G9 |
SPIRIT | D1 | 18:07 | Dale Robertson | G1 |
LARRIKEN 2 | D1 | 18:08 | Darren Pickering | G1111 |
VALIANT | D1 | 18:09 | Gerard O Brien | G328 |
REAL LIFE | D1 | 18:09 | Daniel Field | G045 |
FREELOADER | D1 | 18:09 | Ian Begley | G55 |
BAD INFLUENCE | D1 | 18:10 | M.Bakker J.Wolff | G77 |
GOGGO | D1 | 18:13 | William Newman | G7007 |
PHOENIX | D1 | 18:14 | Jennifer Carnell | G138 |
BUNDABERG | D1 | 18:15 | John Kint | G16 |
KAVALA | D1 | 18:16 | Dave Ruffin | G388 |
EXTASEA | D1 | 18:21 | Paul Buchholz | G4646R |
BOAT | CLASS | Bt Strt | SKIPPER | Sail Num |
INCH BY INCH | D2 | 18:00 | Peter Zwagerman | G296 |
MAGIC | D2 | 18:02 | Steve Hassell | G747 |
ELIXIR | D2 | 18:05 | Chris Williams | G360 |
LUPA WYLO | D2 | 18:05 | Geoff Sadler | G537 |
MURPHYS LAW | D2 | 18:05 | Harry Farnell | G15 |
CARDINAL PUFF | D2 | 18:05 | Jeremy Capon | G32 |
MARAID | D2 | 18:06 | Peter Gillett | G63 |
FANCY | D2 | 18:06 | Scott Taylor | C144 |
PANACHE | D2 | 18:06 | Michael Melican | G92 |
GEMS | D2 | 18:06 | Jock Forbes | R72 |
SAPPHIRE OF LONDON | D2 | 18:07 | Grant Stquentin | G507 |
TIME OUT | D2 | 18:09 | Lovro Ljubanovic | G1256 |
REVOLUTION | D2 | 18:11 | Peter Stephens | G80 |
PATTERNMAKER | D2 | 18:11 | Stuart Dickson | G21 |
BAJARYN | D2 | 18:11 | Greg Chalmers | G10 |
FLEURIEU WARRIOR | D2 | 18:12 | Trevor Brown | G1585 |
JOAN D'ARC | D2 | 18:12 | Douglas Gaylard | G310 |
DUCO MAGIC BLING | D2 | 18:12 | Paul Gunner | G94 |
INSPIRATION | D2 | 18:12 | Peter Cameron | G351 |
URGENCE | D2 | 18:12 | John Stickland | G78 |
6 FOOT 10 | D2 | 18:13 | Geoff Baum | G133 |
SCHNELL | D2 | 18:13 | Gian Macolino | G3943 |
ECLIPSE | D2 | 18:14 | Neil Cusworth | G119 |
THE UGLY UNCLES | D2 | 18:15 | Geoff Newman | G18 |
TWO FARR | D2 | 18:17 | Will Baum | G2269 |
DIAMOND BELLE | D2 | 18:18 | Jonathan Apted | G174 |
Results by : TopYacht