Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Victorian Regional Channels

Updated:  18/12/2018  11:37:10

Start Offset Times for Race 11 on 19/12/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
MUSTIQUE D1 18:00 Brendan Garner G59
HAPPY HOUR D1 18:00 Brendon Lee G99
ALLORA D1 18:01 Paul Smedley G6865
SNOWBIRD D1 18:02 Terry Reichl G37
SPIRIT OF RANI D1 18:02 Phillip Francis G5901
BALTIC D1 18:03 Peter Bone G120
RAZORS EDGE D1 18:03 Paul Loughnan G212
BUCK D1 18:03 Stirlingparker Gary Foley G5352
FREESTYLE 1 D1 18:03 Paul Anderson G473
SUELAN D1 18:03 Stuart Pyers G411
THE USUAL SUSPECTS D1 18:04 Daryl Speakman G6525
EXILE D1 18:05 Leo Gold G8
REVERIE D1 18:06 Ian Hunter G126
MOODY BUOYS D1 18:06 Trevor Richardson G54
GENTLEMENS' RELISH D1 18:06 John Mackay G5906
FRENCH CONNECTION D1 18:06 Brian Marshman G9
SPIRIT D1 18:07 Dale Robertson G1
SUNDANCING D1 18:07 Ian Robottom G32
VALIANT D1 18:07 Gerard O Brien G328
REAL LIFE D1 18:08 Daniel Field G045
FREELOADER D1 18:08 Ian Begley G55
BAD INFLUENCE D1 18:08 M.Bakker J.Wolff G77
LARRIKEN 2 D1 18:09 Darren Pickering G1111
GOGGO D1 18:12 William Newman G7007
PHOENIX D1 18:13 Jennifer Carnell G138
KAVALA D1 18:14 Dave Ruffin G388
BUNDABERG D1 18:14 John Kint G16
EXTASEA D1 18:19 Paul Buchholz G4646R

Start Offset Times for Race 11 on 19/12/2018 Start : 18:00
BOAT CLASS Bt Strt SKIPPER Sail Num
MAGIC D2 18:00 Steve Hassell G747
INCH BY INCH D2 18:02 Peter Zwagerman G296
ELIXIR D2 18:02 Chris Williams G360
LUPA WYLO D2 18:03 Geoff Sadler G537
MURPHYS LAW D2 18:04 Harry Farnell G15
CARDINAL PUFF D2 18:04 Jeremy Capon G32
FANCY D2 18:04 Scott Taylor C144
GEMS D2 18:05 Jock Forbes R72
PANACHE D2 18:06 Michael Melican G92
TIME OUT D2 18:07 Lovro Ljubanovic G1256
PATTERNMAKER D2 18:09 Stuart Dickson G21
SAPPHIRE OF LONDON D2 18:09 Grant Stquentin G507
REVOLUTION D2 18:09 Peter Stephens G80
BAJARYN D2 18:10 Greg Chalmers G10
SCHNELL D2 18:10 Gian Macolino G3943
JOAN D'ARC D2 18:10 Douglas Gaylard G310
INSPIRATION D2 18:10 Peter Cameron G351
FLEURIEU WARRIOR D2 18:11 Trevor Brown G1585
URGENCE D2 18:11 John Stickland G78
6 FOOT 10 D2 18:11 Geoff Baum G133
MARAID D2 18:11 Peter Gillett G63
DUCO MAGIC BLING D2 18:12 Paul Gunner G94
THE UGLY UNCLES D2 18:14 Geoff Newman G18
ECLIPSE D2 18:14 Neil Cusworth G119
DIAMOND BELLE D2 18:15 Jonathan Apted G174
TWO FARR D2 18:15 Will Baum G2269

Results by : TopYacht

footer Image