Wednesday Twilight Series
Hosted By Royal Geelong Yacht Club
Victorian Regional Channels
Updated: 12-Mar-19 10:14:39 PM
BOAT | CLASS | Bt Strt | SKIPPER | Sail Num |
MUSTIQUE | D1 | 18:00 | Brendan Garner | G59 |
ALLORA | D1 | 18:00 | Paul Smedley | G6865 |
HAPPY HOUR | D1 | 18:00 | Brendon Lee | G99 |
FREESTYLE 1 | D1 | 18:02 | Paul Anderson | G473 |
RAZORS EDGE | D1 | 18:03 | Paul Loughnan | G212 |
BUCK | D1 | 18:03 | Stirlingparker Gary Foley | G5352 |
SUELAN | D1 | 18:03 | Stuart Pyers | G411 |
BALTIC | D1 | 18:03 | Peter Bone | G120 |
THE USUAL SUSPECTS | D1 | 18:04 | Daryl Speakman | G6525 |
SNOWBIRD | D1 | 18:04 | Terry Reichl | G37 |
SPIRIT OF RANI | D1 | 18:04 | Phillip Francis | G5901 |
REVERIE | D1 | 18:04 | Ian Hunter | G126 |
FRENCH CONNECTION | D1 | 18:05 | Brian Marshman | G9 |
EXILE | D1 | 18:05 | Leo Gold | G8 |
MOODY BUOYS | D1 | 18:06 | Trevor Richardson | G54 |
GENTLEMENS' RELISH | D1 | 18:06 | John Mackay | G5906 |
SUNDANCING | D1 | 18:06 | Ian Robottom | G32 |
VALIANT | D1 | 18:07 | Gerard O Brien | G328 |
BAD INFLUENCE | D1 | 18:07 | M.Bakker J.Wolff | G77 |
FREELOADER | D1 | 18:08 | Ian Begley | G55 |
SPIRIT | D1 | 18:08 | Dale Robertson | G1 |
REAL LIFE | D1 | 18:09 | Daniel Field | G045 |
LARRIKEN 2 | D1 | 18:09 | Darren Pickering | G1111 |
KAVALA | D1 | 18:13 | Dave Ruffin | G388 |
PHOENIX | D1 | 18:14 | Jennifer Carnell | G138 |
GOGGO | D1 | 18:14 | William Newman | G7007 |
BUNDABERG | D1 | 18:15 | John Kint | G16 |
LOCAL MOCEAN | D1 | 18:19 | Brenton Carnell | AUS5585 |
EXTASEA | D1 | 18:20 | Paul Buchholz | G4646R |
BOAT | CLASS | Bt Strt | SKIPPER | Sail Num |
MAGIC | D2 | 18:00 | Steve Hassell | G747 |
INCH BY INCH | D2 | 18:01 | Peter Zwagerman | G296 |
CARDINAL PUFF | D2 | 18:04 | Jeremy Capon | G32 |
FANCY | D2 | 18:04 | Scott Taylor | C144 |
GEMS | D2 | 18:06 | Jock Forbes | R72 |
LUPA WYLO | D2 | 18:06 | Geoff Sadler | G537 |
MAATSUYKER | D2 | 18:07 | Jake Newman |   |
ELIXIR | D2 | 18:07 | Chris Williams | G360 |
SAPPHIRE OF LONDON | D2 | 18:08 | Grant Stquentin | G507 |
MURPHYS LAW | D2 | 18:08 | Harry Farnell | G15 |
MOSHULU | D2 | 18:08 | Graeme Collins | G471 |
TIME OUT | D2 | 18:09 | Lovro Ljubanovic | G1256 |
ONDA | D2 | 18:09 | Gian Macolino | G3943 |
REVOLUTION | D2 | 18:09 | Peter Stephens | G80 |
INSPIRATION | D2 | 18:09 | Peter Cameron | G351 |
PANACHE | D2 | 18:10 | Michael Melican | G92 |
PATTERNMAKER | D2 | 18:10 | Stuart Dickson | G21 |
6 FOOT 10 | D2 | 18:10 | Geoff Baum | G133 |
URGENCE | D2 | 18:11 | John Stickland | G78 |
CRACKED | D2 | 18:11 | Cameron Dixon | G1196 |
BAILE DE LUNA | D2 | 18:11 | Susannah Gillam | G4474 |
BAJARYN | D2 | 18:11 | Greg Chalmers | G10 |
MARAID | D2 | 18:11 | Peter Gillett | G63 |
FUN | D2 | 18:11 | Liah Hunter | G2634 |
FLEURIEU WARRIOR | D2 | 18:11 | Trevor Brown | G1585 |
DUCO MAGIC BLING | D2 | 18:12 | Paul Gunner | G94 |
JOAN D'ARC | D2 | 18:12 | Douglas Gaylard | G310 |
ECLIPSE | D2 | 18:14 | Neil Cusworth | G119 |
TWO FARR | D2 | 18:15 | Will Baum | G2269 |
THE UGLY UNCLES | D2 | 18:16 | Geoff Newman | G18 |
DIAMOND BELLE | D2 | 18:16 | Jonathan Apted | G174 |
Scratch | D2 | 18:20 | Jarrod Wallace | G2323 |
Results by : TopYacht