Header Image

Wednesday Twilight Series

Hosted By Royal Geelong Yacht Club

Race 18   (20/03/2019)  Victorian Regional Channels

Updated:  21/03/2019  11:34:23

Division 1 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd CHC Fin Tim
1 G9 FRENCH CONNECTION 0.811 Brian Marshman 01:04:10 0.855 19:10:02
2 G16 BUNDABERG 0.936 John Kint 56:39 0.967 19:11:05
3 G045 REAL LIFE 0.855 Daniel Field 01:03:22 0.868 19:12:32
4 G1111 LARRIKEN 2 0.870 Darren Pickering 01:02:21 0.870 19:12:34
5 G99 HAPPY HOUR 0.743 Brendon Lee 01:12:41 0.744 19:12:41
6 G411 SUELAN 0.800 Stuart Pyers 01:07:47 0.800 19:12:46
7 G120 BALTIC 0.792 Peter Bone 01:08:45 0.791 19:13:05
8 G5901 SPIRIT OF RANI 0.790 Phillip Francis 01:09:34 0.787 19:13:44
9 G1 SPIRIT 0.842 Dale Robertson 01:05:45 0.836 19:13:59
10 G4646R EXTASEA 1.045 Paul Buchholz 54:10 1.030 19:14:24
11 G8 EXILE 0.818 Leo Gold 01:08:06 0.811 19:14:31
12 AUS5585 LOCAL MOCEAN 1.017 Brenton Carnell 56:55 0.997 19:15:47
DNC G32 SUNDANCING 0.828 Ian Robottom      
DNC G37 SNOWBIRD 0.783 Terry Reichl      
DNC G54 MOODY BUOYS 0.819 Trevor Richardson      
DNC G55 FREELOADER 0.850 Ian Begley      
DNC G59 MUSTIQUE 0.780 Brendan Garner      
DNC G77 BAD INFLUENCE 0.833 M.Bakker J.Wolff      
DNC G126 REVERIE 0.846 Ian Hunter      
DNC G138 PHOENIX 0.941 Jennifer Carnell      
DNC G212 RAZORS EDGE 0.766 Paul Loughnan      
DNC G328 VALIANT 0.832 Gerard O Brien      
DNC G388 KAVALA 0.926 Dave Ruffin      
DNC G473 FREESTYLE 1 0.779 Paul Anderson      
DNC G5352 BUCK 0.781 Stirlingparker Gary Foley      
DNC G5906 GENTLEMENS' RELISH 0.820 John Mackay      
DNC G6525 THE USUAL SUSPECTS 0.796 Daryl Speakman      
DNC G6865 ALLORA 0.756 Paul Smedley      
DNC G7007 GOGGO 0.947 William Newman      

Division 2 PURHC results Start : 18:00
Place Sail Num Boat Name AHC Skipper Elapsd CHC Fin Tim
1 G133 6 FOOT 10 0.747 Geoff Baum 01:01:40 0.800 19:11:30
2 G471 MOSHULU 0.738 Graeme Collins 01:02:35 0.778 19:11:41
3 G537 LUPA WYLO 0.696 Geoff Sadler 01:09:43 0.714 19:15:09
4 G351 INSPIRATION 0.741 Peter Cameron 01:05:55 0.748 19:15:16
5 G1585 FLEURIEU WARRIOR 0.773 Trevor Brown 01:04:05 0.776 19:15:57
6 G174 DIAMOND BELLE 0.831 Jonathan Apted 01:00:06 0.832 19:16:01
7 G310 JOAN D'ARC 0.811 Douglas Gaylard 01:02:19 0.809 19:16:54
8 G1256 TIME OUT 0.742 Lovro Ljubanovic 01:07:38 0.742 19:17:04
9 G360 ELIXIR 0.706 Chris Williams 01:11:06 0.706 19:17:27
10 G2269 TWO FARR 0.828 Will Baum 01:02:06 0.821 19:17:49
11   MAATSUYKER 0.697 Jake Newman 01:12:32 0.695 19:18:03
12 G18 THE UGLY UNCLES 0.861 Geoff Newman 01:00:35 0.850 19:18:23
13 R72 GEMS 0.683 Jock Forbes 01:15:06 0.678 19:19:18
14 G2634 FUN 0.765 Liah Hunter 01:08:50 0.753 19:20:05
15 G296 INCH BY INCH 0.648 Peter Zwagerman 01:20:23 0.640 19:21:02
16 G3943 ONDA 0.738 Gian Macolino 01:16:04 0.723 19:25:10
DNC G10 BAJARYN 0.760 Greg Chalmers      
DNC G15 MURPHYS LAW 0.720 Harry Farnell      
DNC G21 PATTERNMAKER 0.744 Stuart Dickson      
DNC G63 MARAID 0.749 Peter Gillett      
DNC G78 URGENCE 0.760 John Stickland      
DNC G80 REVOLUTION 0.740 Peter Stephens      
DNC G94 DUCO MAGIC BLING 0.770 Paul Gunner      
DNC G119 ECLIPSE 0.801 Neil Cusworth      
DNC C144 FANCY 0.686 Scott Taylor      
DNC G507 SAPPHIRE OF LONDON 0.720 Grant Stquentin      
DNC G747 MAGIC 0.642 Steve Hassell      
DNC G1196 CRACKED 0.760 Cameron Dixon      
DNC G32 CARDINAL PUFF 0.682 Jeremy Capon      
DNC G4474 BAILE DE LUNA 0.761 Susannah Gillam      
RET G2323 Scratch 0.892 Jarrod Wallace      
RET G92 PANACHE 0.735 Michael Melican      



Results by : TopYacht

Footer Image