Commodores Winter Wonders
Hosted By Royal Geelong Yacht Club
Race 4   (17/07/2019) 
Updated: 18/07/2019 10:26:37 PM
Place | Boat Name | Sail No | Class | Skipper | AHC | Score |
ABN | ECLIPSE | 119 | D1 | Neil Cusworth | 0.725 | 0.0 |
ABN | WILD HONEY | 900 | D1 | Bruce Hollioake | 0.840 | 0.0 |
ABN | THUNDERDOWNUNDER | 1224 | D1 | Lucy Townson | 0.740 | 0.0 |
ABN | CORAZON | 855950 | D1 | Michael Briese | 0.775 | 0.0 |
ABN | VIVACITE | G5 | D1 | C Roger McLennan | 0.990 | 0.0 |
ABN | EXILE | G8 | D1 | Leo Gold | 0.832 | 0.0 |
ABN | SANS SOUCI | G03 | D1 | Thomas Chittenden | 0.765 | 0.0 |
ABN | BUNDABERG | G16 | D1 | John Kint | 0.930 | 0.0 |
ABN | THE UGLY UNCLES | G18 | D1 | Geoff Newman | 0.840 | 0.0 |
ABN | PATTERNMAKER | G21 | D1 | Stuart Dickson | 0.800 | 0.0 |
ABN | BAD INFLUENCE | G77 | D1 | M.Bakker J.Wolff | 0.870 | 0.0 |
ABN | PANACHE | G92 | D1 | Michael Melican | 0.072 | 0.0 |
ABN | HAPPY HOUR | G99 | D1 | Brendon Lee | 0.900 | 0.0 |
ABN | REAL LIFE | G045 | D1 | Daniel Field | 0.900 | 0.0 |
ABN | BALTIC | G120 | D1 | Peter Bone | 0.795 | 0.0 |
ABN | REVERIE | G126 | D1 | Ian Hunter | 0.820 | 0.0 |
ABN | 6 FOOT 10 | G133 | D1 | Geoff Baum | 0.770 | 0.0 |
ABN | CA BOUGE | G181 | D1 | Aaron Marlow | 0.880 | 0.0 |
ABN | RAZORS EDGE | G212 | D1 | Paul Loughnan | 0.845 | 0.0 |
ABN | INCH BY INCH | G296 | D1 | Peter Zwagerman | 0.640 | 0.0 |
ABN | INSPIRATION | G351 | D1 | Peter Cameron | 0.740 | 0.0 |
ABN | ELIXIR | G360 | D1 | Chris Williams | 0.730 | 0.0 |
ABN | SUELAN | G411 | D1 | Stuart Pyers | 0.830 | 0.0 |
ABN | MOSHULU | G471 | D1 | Graeme Collins | 0.760 | 0.0 |
ABN | LUPA WYLO | G537 | D1 | Geoff Sadler | 0.740 | 0.0 |
ABN | DEJA VU | G1166 | D1 | Bill Lodge | 0.820 | 0.0 |
ABN | TIME OUT | G1256 | D1 | Lovro Ljubanovic | 0.726 | 0.0 |
ABN | FLEURIEU WARRIOR | G1585 | D1 | Trevor Brown | 0.745 | 0.0 |
ABN | ONDA | G3943 | D1 | Gian Macolino | 0.745 | 0.0 |
ABN | KESTREL | G5593 | D1 | Jonathan Apted | 0.870 | 0.0 |
ABN | THE USUAL SUSPECTS | G6525 | D1 | Daryl Speakman | 0.830 | 0.0 |
ABN | ALLORA | G6865 | D1 | Paul Smedley | 0.785 | 0.0 |
ABN | GOGGO | G7007 | D1 | William Newman | 0.910 | 0.0 |
Results by : TopYacht