Commodores Winter Wonders
Hosted By Royal Geelong Yacht Club
Updated: 18/07/2019 10:25:53 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
119 | ECLIPSE | D1 | Neil | Cusworth | 1 | 0.725 |
900 | WILD HONEY | D1 | Bruce | Hollioake | 1 | 0.840 |
1224 | THUNDERDOWNUNDER | D1 | Lucy | Townson | 1 | 0.740 |
855950 | CORAZON | D1 | Michael | Briese | 1 | 0.775 |
G5 | VIVACITE | D1 | C Roger | McLennan | 1 | 0.990 |
G8 | EXILE | D1 | Leo | Gold | 1 | 0.832 |
G03 | SANS SOUCI | D1 | Thomas | Chittenden | 1 | 0.765 |
G16 | BUNDABERG | D1 | John | Kint | 1 | 0.930 |
G18 | THE UGLY UNCLES | D1 | Geoff | Newman | 1 | 0.840 |
G21 | PATTERNMAKER | D1 | Stuart | Dickson | 1 | 0.800 |
G77 | BAD INFLUENCE | D1 | M.Bakker | J.Wolff | 1 | 0.870 |
G92 | PANACHE | D1 | Michael | Melican | 1 | 0.072 |
G99 | HAPPY HOUR | D1 | Brendon | Lee | 1 | 0.900 |
G045 | REAL LIFE | D1 | Daniel | Field | 1 | 0.900 |
G120 | BALTIC | D1 | Peter | Bone | 1 | 0.795 |
G126 | REVERIE | D1 | Ian | Hunter | 1 | 0.820 |
G133 | 6 FOOT 10 | D1 | Geoff | Baum | 1 | 0.770 |
G181 | CA BOUGE | D1 | Aaron | Marlow | 1 | 0.880 |
G212 | RAZORS EDGE | D1 | Paul | Loughnan | 1 | 0.845 |
G296 | INCH BY INCH | D1 | Peter | Zwagerman | 1 | 0.640 |
G351 | INSPIRATION | D1 | Peter | Cameron | 1 | 0.740 |
G360 | ELIXIR | D1 | Chris | Williams | 1 | 0.730 |
G411 | SUELAN | D1 | Stuart | Pyers | 1 | 0.830 |
G471 | MOSHULU | D1 | Graeme | Collins | 1 | 0.760 |
G537 | LUPA WYLO | D1 | Geoff | Sadler | 1 | 0.740 |
G1166 | DEJA VU | D1 | Bill | Lodge | 1 | 0.820 |
G1256 | TIME OUT | D1 | Lovro | Ljubanovic | 1 | 0.726 |
G1585 | FLEURIEU WARRIOR | D1 | Trevor | Brown | 1 | 0.745 |
G3943 | ONDA | D1 | Gian | Macolino | 1 | 0.745 |
G5593 | KESTREL | D1 | Jonathan | Apted | 1 | 0.870 |
G6525 | THE USUAL SUSPECTS | D1 | Daryl | Speakman | 1 | 0.830 |
G6865 | ALLORA | D1 | Paul | Smedley | 1 | 0.785 |
G7007 | GOGGO | D1 | William | Newman | 1 | 0.910 |
Results by : TopYacht