Commodores Winter Wonders
Hosted By Royal Geelong Yacht Club
Updated: 28/08/2019 14:13:27
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G16 | BUNDABERG | John Kint | RGYC | 8.0 | ABN | ABN | 4.0 | 2.0 | ABN | 2.0 | ABN | ABN | ABN | ABN |
2 |   | G360 | ELIXIR | Chris Williams | RGYC | 10.0 | ABN | ABN | 1.0 | 4.0T | ABN | 5.0 | ABN | ABN | ABN | ABN |
3 |   | G537 | LUPA WYLO | Geoff Sadler | RGYC | 15.0 | ABN | ABN | 3.0 | 4.0T | ABN | 8.0F | ABN | ABN | ABN | ABN |
4 |   | G181 | CA BOUGE | Aaron Marlow | RGYC | 39.0 | ABN | ABN | 35.0C | 1.0 | ABN | 3.0 | ABN | ABN | ABN | ABN |
5 | 1.0S | 900 | WILD HONEY | Bruce Hollioake | RGYC | 40.0 | ABN | ABN | 35.0C | 4.0T | ABN | 1.0 | ABN | ABN | ABN | ABN |
6 |   | G6865 | ALLORA | Paul Smedley | RGYC | 40.0 | ABN | ABN | 2.0 | 34.0C | ABN | 4.0 | ABN | ABN | ABN | ABN |
7 |   | G3943 | ONDA | Gian Macolino | RGYC | 43.0 | ABN | ABN | 5.0 | 4.0T | ABN | 34.0C | ABN | ABN | ABN | ABN |
8 |   | G296 | INCH BY INCH | Peter Zwagerman | RGYC | 47.0 | ABN | ABN | 7.0 | 34.0C | ABN | 6.0 | ABN | ABN | ABN | ABN |
9 |   | G388 | KAVALA | Dave Ruffin | RGYC | 74.0 | ABN | ABN | 6.0 | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G5593 | KESTREL | Jonathan Apted | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | 1224 | THUNDERDOWNUNDER | Lucy Townson | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G77 | BAD INFLUENCE | M.Bakker J.Wolff | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | 855950 | CORAZON | Michael Briese | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G045 | REAL LIFE | Daniel Field | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G212 | RAZORS EDGE | Paul Loughnan | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G18 | THE UGLY UNCLES | Geoff Newman | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G7007 | GOGGO | William Newman | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G351 | INSPIRATION | Peter Cameron | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G1585 | FLEURIEU WARRIOR | Trevor Brown | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G99 | HAPPY HOUR | Brendon Lee | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | 119 | ECLIPSE | Neil Cusworth | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G120 | BALTIC | Peter Bone | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G126 | REVERIE | Ian Hunter | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G92 | PANACHE | Michael Melican | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G03 | SANS SOUCI | Thomas Chittenden | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G471 | MOSHULU | Graeme Collins | G471 | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G133 | 6 FOOT 10 | Geoff Baum | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G411 | SUELAN | Stuart Pyers | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G1166 | DEJA VU | Bill Lodge | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G5 | VIVACITE | C Roger McLennan | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G21 | PATTERNMAKER | Stuart Dickson | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G1256 | TIME OUT | Lovro Ljubanovic | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
10 |   | G8 | EXILE | Leo Gold | RGYC | 103.0 | ABN | ABN | 35.0C | 34.0C | ABN | 34.0C | ABN | ABN | ABN | ABN |
Results by : TopYacht