2019 Fireball National Title
Hosted By Royal Geelong Yacht Club
Updated: 8/02/2019 17:20:39
Place | Ties | Sail Num | Boat Name | Skipper | Crew | From | Age Cat | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 15048 | NOT YOUR AVERAGE ROC | Heather Macfarlane | Chris Payne | BRYC | ,+50, +50C | 14.0 | [5.0] | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | [6.0] | 1.0 | 1.0 |
2 |   | 15071 | CLETUS | Tom Gordon | Jack Fletcher | LBSC |   | 20.0 | 3.0 | 3.0 | 2.0 | 2.0 | [5.0] | 4.0 | [5.0] | 3.0 | 3.0 |
3 |   | 14786 | RENEGADE | John Heywood | Brett Littledike | LBSC |   | 27.0 | 4.0 | [10.0] | [11.0] | 1.0 | 6.0 | 1.0 | 4.0 | 5.0 | 6.0 |
4 |   | 14722 | PARANOID | Sophie Jackson | Andrew Perry | MYC | U21,+50C | 33.0 | 2.0 | 2.0 | 3.0 | [14.0] | [27.0U] | 2.0 | 7.0 | 10.0 | 7.0 |
5 |   | 15101 | SUNSETS | Matthew Carter | Nicholas Neale | LBSC |   | 41.0 | 11.0 | 9.0 | [12.0] | 7.0 | 2.0 | 7.0 | 3.0 | 2.0 | [17.0] |
6 |   | 14777 | KISS | Daniel Rantanen | Chris Derrick | lbsc |   | 43.0 | 6.0 | 8.0 | 4.0 | 8.0 | 7.0 | [12.0] | 1.0 | 9.0 | [9.0] |
7 |   | 15011 | BALLBREAKER | Jalina Thompson-Kamb | Nathan Stockley | LBSC |   | 47.0 | 8.0 | 4.0 | 5.0 | 12.0 | 1.0 | 9.0 | 8.0 | [18.0] | [18.0] |
8 |   | 15154 | RETURN OF THE JEDI | Brendan Garner | Peter Durran | RGYC |   | 54.0 | 9.0 | 5.0 | 9.0 | [16.0] | [15.0] | 6.0 | 13.0 | 8.0 | 4.0 |
9 |   | 14933 | FIERCE CREATURE | Ben Knoop | James Belton | LBSC |   | 56.0 | 1.0 | [14.0] | 13.0 | 13.0 | [13.5] | 13.0 | 2.0 | 4.0 | 10.0 |
10 |   | 15062 | THE BIG BANG THEORY | Ben Schulz | Peter James | asc |   | 62.5 | 7.0 | [18.0] | [16.0] | 5.0 | 11.5 | 8.0 | 10.0 | 7.0 | 14.0 |
11 |   | 1507 | LITHIUM | Alex Higgins | Joal Mackenzie | BSYC | U21, U21C | 67.0 | [27.0F] | 11.0 | 17.0 | 6.0 | 4.0 | 11.0 | 12.0 | 6.0 | [27.0R] |
12 |   | 15027 | THE GREY GHOST | Phil Peverell | Bruce Shand | FYC | +50 +50C | 68.5 | 15.0 | 7.0 | 6.0 | 10.0 | 13.5 | 15.0 | [18.0] | [20.0] | 2.0 |
13 |   | 14936 | SUGAR AND SPICE | Ian Ravenscroft | Bryce Reid | WSC | +50 | 69.0 | 12.0 | [17.0] | 7.0 | 11.0 | 9.0 | [17.0] | 11.0 | 11.0 | 8.0 |
14 |   | 14608 | HOT WIRE | Myles Gavin | Ben Obrien | RGYC | +50 | 70.0 | 10.0 | 6.0 | [18.0] | 9.0 | 8.0 | [18.0] | 9.0 | 15.0 | 13.0 |
15 |   | 14826 | ISSUES | Adam Common | Heath Belton | LBSC |   | 77.0 | [17.0] | 12.0 | 10.0 | 3.0 | 10.0 | 10.0 | 16.0 | [17.0] | 16.0 |
16 |   | 14414 | OUTBACK DINGOS | Glenn Peverell | Bruno Lanati | FYC | +50C | 82.5 | 14.0 | [21.0] | 8.0 | 17.0 | 11.5 | 5.0 | [17.0] | 12.0 | 15.0 |
17 |   | 14851 | WAVE WALKABOUT | Mark Jarred | Marguerite O'Rourke | GSC | +50 | 90.0 | 13.0 | 16.0 | 14.0 | [20.0] | [16.0] | 14.0 | 14.0 | 14.0 | 5.0 |
18 |   | 14782 | MONDO | Brian Pike | Glenn Stewart | GSC | +50, +50C | 100.0 | 16.0 | 15.0 | 15.0 | 15.0 | [22.0] | [16.0] | 15.0 | 13.0 | 11.0 |
19 |   | 15049 | SCATTER GUN | Nick Gunner | Simon Gunner | RGYC | +50 | 123.0 | 18.0 | 19.0 | 20.0 | 18.0 | 20.0 | [21.0] | [21.0] | 16.0 | 12.0 |
20 | 13.0S | 14516 | HEAVENS 2 | Jordan Smith | Dominic Randall | RGYC | U21C | 139.0 | 21.0 | 13.0 | 19.0 | 21.0 | 21.0 | 22.0 | 22.0 | [22.0] | [22.0] |
21 | 17.0S | 14814 | WHATSTHE STORY...? | Susannah Gillam | Andrew Butler | RGYC/BRYC | +50, +50C | 139.0 | 20.0 | 20.0 | 22.0 | [23.0] | 17.0 | [27.0S] | 20.0 | 21.0 | 19.0 |
22 |   |   | FOR PETES SAKE | Peter Allison | Ian Nadebaum | LBSC | +50 | 139.0 | 19.0 | [23.0] | [23.0] | 22.0 | 19.0 | 20.0 | 19.0 | 19.0 | 21.0 |
23 |   | 14603 | FRED | Jon Emonson | Elise Emonson | RGYC |   | 144.0 | [27.0C] | [27.0C] | 21.0 | 19.0 | 18.0 | 19.0 | 24.0 | 23.0 | 20.0 |
24 |   | 14515 | PINOCO FLOW | Jarah Harris-Moore | Nathan Field | RGYC | U21,U21C | 166.0 | 23.0 | 22.0 | 26.0 | [26.0] | 24.0 | 23.0 | 23.0 | 25.0 | [26.0T] |
25 | 22.0S | 14747 | GATTICA | Lance Rock | Kevin Luff | mofsc | +50, +50C | 169.0 | 22.0 | 24.0 | 24.0 | 25.0 | 25.0 | [27.0C] | [27.0R] | 26.0T | 23.0 |
26 |   | 14599 | EVIL EMPIRE | Andrew Townsend | John Martin | LBSC | +50C | 169.0 | [27.0R] | 25.0 | 25.0 | 24.0 | 23.0 | 24.0 | [25.0] | 24.0 | 24.0 |
Results by : TopYacht